Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.258,21 | 72.108,33 | 76.121,51 | 4.17% |
Ethereum | ETH | 2.351,96 | 2.219,56 | 2.416,93 | 5.62% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0% |
XRP | XRP | 1,37 | 1,34 | 1,40 | 2.56% |
Binance Coin | BNB | 622,60 | 603,79 | 625,46 | 2.67% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 85,58 | 82,62 | 87,70 | 2.62% |
Hyperliquid | HYPE | 43,63 | 43,03 | 45,30 | 1.01% |
TRON | TRX | 0,322095 | 0,319089 | 0,322158 | 0.74% |
Staked Ether | STETH | 2.351,49 | 2.218,69 | 2.417,65 | 5.58% |
WhiteBIT Token | WBT | 55,16 | 52,81 | 55,88 | 4.23% |
Dogecoin | DOGE | 0,095493 | 0,091429 | 0,098024 | 3.75% |
RaveDAO | RAVE | 15,70 | 7,26 | 17,18 | 35.64% |
MemeCore | M | 2,84 | 2,67 | 2,88 | 3.11% |
Cardano | ADA | 0,244925 | 0,237720 | 0,249606 | 2.22% |
Sui | SUI | 0,95 | 0,91 | 0,96 | 2.76% |
LEO Token | LEO | 10,14 | 10,13 | 10,15 | -0.01% |
Chainlink | LINK | 9,12 | 8,84 | 9,43 | 2.57% |
Rain | RAIN | 0,007888 | 0,007804 | 0,008202 | 0.14% |
Wrapped Bitcoin | WBTC | 75.123,05 | 71.886,63 | 76.065,32 | 4.2% |
Bitcoin Cash | BCH | 442,10 | 425,36 | 444,34 | 3.63% |
Wrapped Beacon ETH | WBETH | 2.575,16 | 2.430,20 | 2.646,54 | 5.61% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
World Liberty Financial | WLFI | 0,081181 | 0,078687 | 0,083754 | 1.9% |
Stellar | XLM | 0,156225 | 0,151298 | 0,158714 | 2.08% |
Toncoin | TON | 1,41 | 1,41 | 1,45 | -1.27% |
Cronos | CRO | 0,069848 | 0,068129 | 0,070964 | 2.09% |
Monero | XMR | 353,38 | 343,93 | 355,20 | 2.33% |
Wrapped eETH | WEETH | 2.561,52 | 2.417,10 | 2.632,28 | 5.63% |
ZCash | ZEC | 360,11 | 350,20 | 385,84 | 2.53% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.17% |
Canton Coin | CC | 0,150871 | 0,149870 | 0,165322 | -0.66% |
Aster | ASTER | 0,68 | 0,66 | 0,70 | 2.82% |
Avalanche | AVAX | 9,45 | 9,19 | 9,71 | 1.76% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.08% |
Hedera Hashgraph | HBAR | 0,086139 | 0,084593 | 0,088192 | 1.2% |
XT.com Token | XT | 4,25 | 3,95 | 4,44 | 3.87% |
Litecoin | LTC | 54,79 | 52,95 | 55,28 | 3.11% |
Mantle | MANTLE | 0,67 | 0,67 | 0,69 | 0.32% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Monad | MON | 0,035729 | 0,033498 | 0,037508 | 5.83% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.07% |
Tether Gold | XAUT | 4.789,50 | 4.699,36 | 4.791,08 | 1.75% |
Uniswap Protocol Token | UNI | 3,16 | 3,08 | 3,26 | 1.42% |
Worldcoin | WLD | 0,308776 | 0,294277 | 0,328056 | 3.62% |
VINCI | VINCI | 9,38 | 8,94 | 9,52 | 3.85% |
OFFICIAL TRUMP | TRUMP | 2,80 | 2,78 | 2,89 | -0.73% |
Bittensor | TAO | 245,49 | 244,57 | 263,81 | -3.74% |
Pi Network | PI | 0,167890 | 0,164202 | 0,168498 | 1.76% |
Ondo | ONDO | 0,254038 | 0,246905 | 0,261163 | 2.11% |
PAX Gold | PAXG | 4.802,61 | 4.713,28 | 4.805,62 | 1.73% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 6,82 | 6,27 | 7,32 | 1.82% |
LayerZero | ZRO | 1,99 | 1,94 | 2,07 | 1.34% |
Polkadot | DOT | 1,17 | 1,16 | 1,25 | -0.05% |
Pump.fun | PUMP | 0,001895 | 0,001800 | 0,001980 | 4.39% |
OKB | OKB | 86,32 | 81,80 | 88,58 | 3.77% |
Near | NEAR | 1,38 | 1,38 | 1,44 | -0.58% |
Sky | SKY | 0,075550 | 0,073374 | 0,076207 | 2.05% |
Morpho | MORPHO | 1,76 | 1,68 | 1,85 | 2.72% |
Bitget token | BGB | 1,91 | 1,77 | 2,07 | 0.29% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.26% |
Aave | AAVE | 99,47 | 94,55 | 105,32 | 4.78% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 4.55% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Ethena | ENA | 0,096380 | 0,094035 | 0,101645 | 1.74% |
Internet Computer | ICP | 2,48 | 2,44 | 2,53 | 0.99% |
Plasma | XPL | 0,134659 | 0,126824 | 0,146767 | 5.16% |
Kite | KITE | 0,137040 | 0,132800 | 0,139340 | 1.75% |
Ethereum Classic | ETC | 8,39 | 8,18 | 8,63 | 2.6% |
KuCoin Token | KCS | 8,43 | 7,96 | 9,20 | -0.39% |
XDC Network | XDC | 0,031016 | 0,030243 | 0,031808 | 0.99% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.28% |
Jupiter | JUP | 0,167900 | 0,162934 | 0,172294 | 2.12% |
Quant | QNT | 75,65 | 74,26 | 76,54 | 0.93% |
Arbitrum | ARB | 0,110191 | 0,109176 | 0,113772 | -1.17% |
Lighter | LIT | 1,10 | 1,07 | 1,16 | 1.18% |
Algorand | ALGO | 0,108277 | 0,102613 | 0,114454 | 5.07% |
Aptos | APT | 0,87 | 0,84 | 0,88 | 2.13% |
Coinbase Wrapped Staked ETH | CBETH | 2.650,66 | 2.500,96 | 2.725,45 | 5.62% |
Humanity | H | 0,098160 | 0,095560 | 0,109518 | 2.52% |
DeXe | DEXE | 10,13 | 9,35 | 10,66 | 1.13% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0% |
Jito Staked SOL | JITOSOL | 109,75 | 105,25 | 111,39 | 3.48% |
River | RIVER | 9,32 | 7,00 | 9,40 | 23.82% |
NEXO | NEXO | 0,90 | 0,86 | 0,94 | 1.88% |
Kaspa | KAS | 0,032582 | 0,031797 | 0,033435 | 1.22% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.258,21 | 0,000000% |
| Ethereum | ETH | 2.351,96 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 622,60 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,58 | 0,000000% |
| Hyperliquid | HYPE | 43,63 | 0,000000% |
| TRON | TRX | 0,322095 | 0,000000% |
| Staked Ether | STETH | 2.351,49 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 15,70 | 35,64% |
| River | RIVER | 9,32 | 23,82% |
| Monad | MON | 0,035729 | 5,83% |
| Wrapped eETH | WEETH | 2.561,52 | 5,63% |
| Coinbase Wrapped Staked ETH | CBETH | 2.650,66 | 5,62% |
| Ethereum | ETH | 2.351,96 | 5,62% |
| Wrapped Beacon ETH | WBETH | 2.575,16 | 5,61% |
| Staked Ether | STETH | 2.351,49 | 5,58% |
| Plasma | XPL | 0,134659 | 5,16% |
| Algorand | ALGO | 0,108277 | 5,07% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 245,49 | -3,74% |
| Toncoin | TON | 1,41 | -1,27% |
| Arbitrum | ARB | 0,110191 | -1,17% |
| OFFICIAL TRUMP | TRUMP | 2,80 | -0,733642% |
| Canton Coin | CC | 0,150871 | -0,664068% |
| Near | NEAR | 1,38 | -0,580806% |
| KuCoin Token | KCS | 8,43 | -0,385702% |
| USDD | USDD | 1,00 | -0,283083% |
| Dai | DAI | 1,00 | -0,081174% |
| Polkadot | DOT | 1,17 | -0,048260% |
