Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 1,00 | 1,00 | 1,00 | 0% |
Ethereum | ETH | 0,030732 | 0,030471 | 0,030878 | -0.28% |
Tether | USDT | 0,000013 | 0,000013 | 0,000014 | 0.58% |
XRP | XRP | 0,000019 | 0,000019 | 0,000019 | -0.12% |
Binance Coin | BNB | 0,008352 | 0,008213 | 0,008366 | 1.16% |
USD Coin | USDC | 0,000013 | 0,000013 | 0,000014 | 0.58% |
Solana | SOL | 0,001133 | 0,001125 | 0,001146 | 0.54% |
TRON | TRX | 0,000004 | 0,000004 | 0,000004 | -0.37% |
Staked Ether | STETH | 0,030593 | 0,030214 | 0,030825 | -0.54% |
WhiteBIT Token | WBT | 0,000725 | 0,000723 | 0,000727 | 0.06% |
Dogecoin | DOGE | 0,000001 | 0,000001 | 0,000001 | 0.86% |
Cardano | ADA | 0,000003 | 0,000003 | 0,000003 | 0.69% |
LEO Token | LEO | 0,000136 | 0,000130 | 0,000136 | 5% |
Chainlink | LINK | 0,000123 | 0,000122 | 0,000124 | 1.18% |
Wrapped Bitcoin | WBTC | 1,00 | 0,98 | 1,01 | 0.12% |
Bitcoin Cash | BCH | 0,005896 | 0,005811 | 0,005910 | 0.35% |
Stellar | XLM | 0,000002 | 0,000002 | 0,000002 | 1.02% |
Cronos | CRO | 0,000001 | 0,000001 | 0,000001 | 0.27% |
Toncoin | TON | 0,000017 | 0,000017 | 0,000018 | 0.68% |
Monero | XMR | 0,004718 | 0,004536 | 0,004751 | 0.64% |
ZCash | ZEC | 0,004130 | 0,004009 | 0,004452 | -3.72% |
Hedera Hashgraph | HBAR | 0,000001 | 0,000001 | 0,000001 | 1.24% |
Dai | DAI | 0,000013 | 0,000013 | 0,000014 | 0.55% |
Avalanche | AVAX | 0,000123 | 0,000121 | 0,000124 | 0.77% |
Litecoin | LTC | 0,000735 | 0,000729 | 0,000736 | 0.21% |
XT.com Token | XT | 0,000056 | 0,000055 | 0,000057 | 0.25% |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | 1.27% |
Tether Gold | XAUT | 0,063775 | 0,062810 | 0,064606 | 0.31% |
Uniswap Protocol Token | UNI | 0,000044 | 0,000043 | 0,000044 | 0.82% |
VINCI | VINCI | 0,000125 | 0,000124 | 0,000125 | -0.16% |
PAX Gold | PAXG | 0,063814 | 0,062871 | 0,064611 | 0.39% |
Gatechain Token | GT | 0,000096 | 0,000093 | 0,000098 | 1.6% |
Polkadot | DOT | 0,000017 | 0,000017 | 0,000017 | 0.68% |
OKB | OKB | 0,001111 | 0,001101 | 0,001121 | -0.33% |
Near | NEAR | 0,000018 | 0,000018 | 0,000018 | 1.07% |
Bitget token | BGB | 0,000025 | 0,000025 | 0,000025 | 1% |
Aave | AAVE | 0,001235 | 0,001185 | 0,001264 | 1.74% |
DeXe | DEXE | 0,000198 | 0,000190 | 0,000219 | -0.77% |
Internet Computer | ICP | 0,000033 | 0,000032 | 0,000033 | -0.23% |
Ethereum Classic | ETC | 0,000112 | 0,000111 | 0,000113 | 1.61% |
Arbitrum | ARB | 0,000002 | 0,000002 | 0,000002 | 1.28% |
KuCoin Token | KCS | 0,000114 | 0,000111 | 0,000115 | 1.17% |
XDC Network | XDC | 0,000000 | 0,000000 | 0,000000 | 0.18% |
Aptos | APT | 0,000012 | 0,000012 | 0,000013 | 0.56% |
USDD | USDD | 0,000013 | 0,000013 | 0,000014 | 0.48% |
Quant | QNT | 0,000981 | 0,000973 | 0,000998 | 0.74% |
Algorand | ALGO | 0,000001 | 0,000001 | 0,000001 | -1.82% |
Coinbase Wrapped Staked ETH | CBETH | 0,034629 | 0,034335 | 0,034842 | -0.32% |
Kaspa | KAS | 0,000000 | 0,000000 | 0,000000 | 0.65% |
Cosmos | ATOM | 0,000024 | 0,000023 | 0,000024 | 0.85% |
NEXO | NEXO | 0,000012 | 0,000012 | 0,000012 | -0.08% |
Flare | FLR | 0,000000 | 0,000000 | 0,000000 | -0.47% |
Beldex | BDX | 0,000001 | 0,000001 | 0,000001 | 0.52% |
MX Token | MX | 0,000024 | 0,000023 | 0,000024 | 0.75% |
JUST | JST | 0,000001 | 0,000001 | 0,000001 | 2.94% |
FileCoin | FIL | 0,000012 | 0,000012 | 0,000012 | -0.23% |
VeChain | VET | 0,000000 | 0,000000 | 0,000000 | 0.32% |
PancakeSwap | CAKE | 0,000020 | 0,000020 | 0,000020 | -0.02% |
Ethereum Name Service | ENS | 0,000078 | 0,000077 | 0,000079 | 1.19% |
Artificial Superintelligence Alliance | FET | 0,000003 | 0,000003 | 0,000003 | -2.42% |
Curve DAO Token | CRV | 0,000003 | 0,000003 | 0,000003 | 1.51% |
Stronghold Token v1 | SHXV1 | 0,000000 | 0,000000 | 0,000000 | 0% |
Bonk | BONK | 0,000000 | 0,000000 | 0,000000 | 1.27% |
Optimism | OP | 0,000002 | 0,000002 | 0,000002 | -0% |
Chiliz | CHZ | 0,000001 | 0,000001 | 0,000001 | 8.58% |
Dash | DASH | 0,000458 | 0,000448 | 0,000474 | 1.41% |
Euro Coin | EURC | 0,000016 | 0,000015 | 0,000016 | 0.64% |
tBTC | TBTC | 0,99 | 0,99 | 1,00 | -0.99% |
Stacks | STX | 0,000003 | 0,000003 | 0,000003 | -1.66% |
Trust Wallet Token | TWT | 0,000005 | 0,000005 | 0,000005 | -1.85% |
Tezos | XTZ | 0,000005 | 0,000005 | 0,000005 | 0.93% |
Gnosis | GNO | 0,001613 | 0,001599 | 0,001622 | 0.36% |
Lido DAO | LDO | 0,000005 | 0,000005 | 0,000005 | -3.77% |
Raydium | RAY | 0,000009 | 0,000009 | 0,000009 | -0.12% |
Pendle | PENDLE | 0,000017 | 0,000017 | 0,000018 | -2.07% |
Conflux Network | CFX | 0,000001 | 0,000001 | 0,000001 | -1.88% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -0.28% |
Injective | INJ | 0,000043 | 0,000043 | 0,000044 | 1.63% |
Immutable X | IMX | 0,000002 | 0,000002 | 0,000002 | 0.87% |
Decred | DCR | 0,000267 | 0,000264 | 0,000273 | -2.04% |
Bitcoin SV | BSV | 0,000207 | 0,000206 | 0,000211 | -0.18% |
Kaia | KAIA | 0,000001 | 0,000001 | 0,000001 | -1.1% |
Axie Infinity Shards | AXS | 0,000015 | 0,000015 | 0,000015 | -0.34% |
NEO | NEO | 0,000038 | 0,000038 | 0,000038 | 0.41% |
JasmyCoin | JASMY | 0,000000 | 0,000000 | 0,000000 | 2.23% |
IOTA | MIOTA | 0,000001 | 0,000001 | 0,000001 | 1.97% |
Terra Classic | LUNC | 0,000000 | 0,000000 | 0,000000 | 0% |
The Graph | GRT | 0,000000 | 0,000000 | 0,000000 | 0.27% |
Onyxcoin | XCN | 0,000000 | 0,000000 | 0,000000 | 0% |
Compound | COMP | 0,000331 | 0,000325 | 0,000338 | 0.52% |
The Sandbox | SAND | 0,000001 | 0,000001 | 0,000001 | -0.38% |
Theta Network | THETA | 0,000003 | 0,000003 | 0,000003 | 2.25% |
Telcoin | TEL | 0,000000 | 0,000000 | 0,000000 | -2.24% |
BitMart Token | BMX | 0,000004 | 0,000004 | 0,000004 | -0.25% |
Stargate Finance | STG | 0,000003 | 0,000003 | 0,000003 | 0% |
Decentraland | MANA | 0,000001 | 0,000001 | 0,000001 | -1.22% |
Helium | HNT | 0,000014 | 0,000014 | 0,000015 | 2.93% |
Reserve Rights | RSR | 0,000000 | 0,000000 | 0,000000 | 9.76% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 1,00 | 0,000000% |
| Ethereum | ETH | 0,030732 | 0,000000% |
| Tether | USDT | 0,000013 | 0,000000% |
| XRP | XRP | 0,000019 | 0,000000% |
| Binance Coin | BNB | 0,008352 | 0,000000% |
| USD Coin | USDC | 0,000013 | 0,000000% |
| Solana | SOL | 0,001133 | 0,000000% |
| TRON | TRX | 0,000004 | 0,000000% |
| Staked Ether | STETH | 0,030593 | 0,000000% |
| WhiteBIT Token | WBT | 0,000725 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Reserve Rights | RSR | 0,000000 | 9,76% |
| Chiliz | CHZ | 0,000001 | 8,58% |
| LEO Token | LEO | 0,000136 | 5,00% |
| JUST | JST | 0,000001 | 2,94% |
| Helium | HNT | 0,000014 | 2,93% |
| Theta Network | THETA | 0,000003 | 2,25% |
| JasmyCoin | JASMY | 0,000000 | 2,23% |
| IOTA | MIOTA | 0,000001 | 1,97% |
| Aave | AAVE | 0,001235 | 1,74% |
| Injective | INJ | 0,000043 | 1,63% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lido DAO | LDO | 0,000005 | -3,77% |
| ZCash | ZEC | 0,004130 | -3,72% |
| Artificial Superintelligence Alliance | FET | 0,000003 | -2,42% |
| Telcoin | TEL | 0,000000 | -2,24% |
| Pendle | PENDLE | 0,000017 | -2,07% |
| Decred | DCR | 0,000267 | -2,04% |
| Conflux Network | CFX | 0,000001 | -1,88% |
| Trust Wallet Token | TWT | 0,000005 | -1,85% |
| Algorand | ALGO | 0,000001 | -1,82% |
| Stacks | STX | 0,000003 | -1,66% |
