Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.838,33 | 61.441,95 | 64.465,26 | 3.61% |
Ethereum | ETH | 1.993,52 | 1.891,98 | 2.047,01 | 4.95% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.58% |
XRP | XRP | 1,17 | 1,14 | 1,18 | 1.95% |
Binance Coin | BNB | 528,49 | 513,98 | 530,55 | 2.18% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.6% |
Solana | SOL | 72,52 | 70,43 | 74,28 | 1.95% |
Hyperliquid | HYPE | 37,01 | 36,72 | 38,46 | 0.48% |
TRON | TRX | 0,273116 | 0,271586 | 0,273598 | 0.14% |
Staked Ether | STETH | 1.993,12 | 1.891,24 | 2.047,62 | 4.92% |
WhiteBIT Token | WBT | 46,78 | 45,02 | 47,35 | 3.63% |
Dogecoin | DOGE | 0,080925 | 0,077961 | 0,082905 | 3.13% |
RaveDAO | RAVE | 13,22 | 6,27 | 14,40 | 34.87% |
MemeCore | M | 2,40 | 2,28 | 2,44 | 2.21% |
Cardano | ADA | 0,207597 | 0,202499 | 0,211646 | 1.59% |
Sui | SUI | 0,80 | 0,78 | 0,82 | 2.06% |
LEO Token | LEO | 8,61 | 8,29 | 8,83 | 2.07% |
Chainlink | LINK | 7,73 | 7,54 | 8,01 | 1.87% |
Rain | RAIN | 0,006682 | 0,006655 | 0,007010 | -0.57% |
Wrapped Bitcoin | WBTC | 63.723,61 | 61.253,04 | 64.417,67 | 3.64% |
Bitcoin Cash | BCH | 374,85 | 361,80 | 376,30 | 2.97% |
Wrapped Beacon ETH | WBETH | 2.182,71 | 2.071,53 | 2.241,48 | 4.94% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -1.21% |
World Liberty Financial | WLFI | 0,068968 | 0,067040 | 0,070992 | 1.51% |
Stellar | XLM | 0,132447 | 0,128938 | 0,134405 | 1.42% |
Toncoin | TON | 1,20 | 1,19 | 1,23 | -2.21% |
Cronos | CRO | 0,059404 | 0,058109 | 0,060418 | 1.67% |
Monero | XMR | 300,10 | 284,47 | 309,90 | 1.78% |
Wrapped eETH | WEETH | 2.171,14 | 2.060,37 | 2.229,40 | 4.96% |
ZCash | ZEC | 306,55 | 299,00 | 327,67 | 2.2% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.59% |
Canton Coin | CC | 0,127697 | 0,127301 | 0,144996 | -1.58% |
Aster | ASTER | 0,58 | 0,56 | 0,59 | 2.11% |
Avalanche | AVAX | 8,01 | 7,83 | 8,24 | 1.06% |
Dai | DAI | 0,84 | 0,85 | 0,85 | -1.51% |
Hedera Hashgraph | HBAR | 0,072936 | 0,072116 | 0,074848 | 0.49% |
XT.com Token | XT | 3,61 | 3,37 | 3,76 | 3.25% |
Litecoin | LTC | 46,45 | 45,09 | 46,85 | 2.49% |
Mantle | MANTLE | 0,57 | 0,53 | 0,62 | -0.93% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.56% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.54% |
Monad | MON | 0,030291 | 0,028571 | 0,031735 | 5.19% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.45% |
Tether Gold | XAUT | 4.055,05 | 3.868,36 | 4.207,77 | 0.92% |
Uniswap Protocol Token | UNI | 2,68 | 2,62 | 2,77 | 0.82% |
Worldcoin | WLD | 0,261859 | 0,250552 | 0,278082 | 3.05% |
VINCI | VINCI | 7,96 | 7,62 | 8,06 | 3.29% |
OFFICIAL TRUMP | TRUMP | 2,37 | 2,35 | 2,46 | -1.37% |
Bittensor | TAO | 207,98 | 207,95 | 224,11 | -4.49% |
Pi Network | PI | 0,141842 | 0,139300 | 0,142775 | 0.9% |
Ondo | ONDO | 0,215381 | 0,210293 | 0,221236 | 1.55% |
PAX Gold | PAXG | 4.070,73 | 3.875,74 | 4.218,40 | 1.08% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.62% |
Gatechain Token | GT | 5,77 | 5,34 | 6,20 | 0.92% |
LayerZero | ZRO | 1,68 | 1,66 | 1,75 | 0.62% |
Polkadot | DOT | 0,99 | 0,99 | 1,06 | -1.34% |
Pump.fun | PUMP | 0,001610 | 0,001533 | 0,001675 | 4.11% |
OKB | OKB | 73,22 | 69,70 | 75,02 | 3.21% |
Near | NEAR | 1,17 | 1,16 | 1,22 | -1.44% |
Sky | SKY | 0,063942 | 0,062361 | 0,064780 | 1.27% |
Morpho | MORPHO | 1,50 | 1,44 | 1,56 | 3.77% |
Bitget token | BGB | 1,62 | 1,62 | 1,63 | -0.25% |
Falcon USD | USDF | 0,84 | 0,85 | 0,85 | -0.91% |
Aave | AAVE | 84,36 | 80,61 | 88,57 | 4.24% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 4.06% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.6% |
Ethena | ENA | 0,081706 | 0,080276 | 0,086383 | 1.23% |
Internet Computer | ICP | 2,11 | 2,07 | 2,15 | 0.84% |
Plasma | XPL | 0,114073 | 0,108013 | 0,124649 | 4.62% |
Kite | KITE | 0,116360 | 0,113030 | 0,118130 | 1.2% |
Ethereum Classic | ETC | 7,13 | 6,96 | 7,33 | 2.33% |
KuCoin Token | KCS | 7,22 | 6,79 | 7,79 | 0.06% |
XDC Network | XDC | 0,026300 | 0,025723 | 0,027003 | 0.29% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.96% |
Jupiter | JUP | 0,142368 | 0,138655 | 0,146049 | 1.55% |
Quant | QNT | 64,39 | 63,21 | 65,09 | 0.89% |
Arbitrum | ARB | 0,093417 | 0,092559 | 0,096762 | -1.78% |
Algorand | ALGO | 0,091780 | 0,087454 | 0,097200 | 4.39% |
Aptos | APT | 0,74 | 0,72 | 0,75 | 1.03% |
Coinbase Wrapped Staked ETH | CBETH | 2.246,70 | 2.131,85 | 2.308,31 | 4.95% |
Humanity | H | 0,083970 | 0,081170 | 0,093450 | 2.94% |
DeXe | DEXE | 8,56 | 7,97 | 9,03 | 0.15% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.54% |
Jito Staked SOL | JITOSOL | 92,53 | 89,79 | 94,23 | 3.05% |
River | RIVER | 7,89 | 5,84 | 7,92 | 23.8% |
NEXO | NEXO | 0,77 | 0,74 | 0,79 | 1.66% |
Kaspa | KAS | 0,027699 | 0,027105 | 0,028506 | 0.49% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.838,33 | 0,000000% |
| Ethereum | ETH | 1.993,52 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,17 | 0,000000% |
| Binance Coin | BNB | 528,49 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,52 | 0,000000% |
| Hyperliquid | HYPE | 37,01 | 0,000000% |
| TRON | TRX | 0,273116 | 0,000000% |
| Staked Ether | STETH | 1.993,12 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 13,22 | 34,87% |
| River | RIVER | 7,89 | 23,80% |
| Monad | MON | 0,030291 | 5,19% |
| Wrapped eETH | WEETH | 2.171,14 | 4,96% |
| Coinbase Wrapped Staked ETH | CBETH | 2.246,70 | 4,95% |
| Ethereum | ETH | 1.993,52 | 4,95% |
| Wrapped Beacon ETH | WBETH | 2.182,71 | 4,94% |
| Staked Ether | STETH | 1.993,12 | 4,92% |
| Plasma | XPL | 0,114073 | 4,62% |
| Algorand | ALGO | 0,091780 | 4,39% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 207,98 | -4,49% |
| Toncoin | TON | 1,20 | -2,21% |
| Arbitrum | ARB | 0,093417 | -1,78% |
| Canton Coin | CC | 0,127697 | -1,58% |
| Dai | DAI | 0,84 | -1,51% |
| Near | NEAR | 1,17 | -1,44% |
| OFFICIAL TRUMP | TRUMP | 2,37 | -1,37% |
| Polkadot | DOT | 0,99 | -1,34% |
| Sky Dollar | USDS | 0,85 | -1,21% |
| USDD | USDD | 0,85 | -0,956803% |
