Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.871,45 | 61.619,28 | 62.948,83 | 1.06% |
Ethereum | ETH | 1.851,90 | 1.807,32 | 1.854,84 | 1.02% |
Tether | USDT | 0,88 | 0,88 | 0,88 | 0.09% |
XRP | XRP | 1,24 | 1,21 | 1,25 | 1.72% |
Binance Coin | BNB | 579,15 | 569,93 | 579,71 | 0.85% |
USD Coin | USDC | 0,88 | 0,88 | 0,88 | 0.11% |
Solana | SOL | 77,66 | 75,84 | 77,72 | 0.62% |
Hyperliquid | HYPE | 33,09 | 32,10 | 34,04 | 1.15% |
TRON | TRX | 0,259919 | 0,255180 | 0,262063 | 0.75% |
Staked Ether | STETH | 1.850,42 | 1.805,88 | 1.854,28 | 0.98% |
WhiteBIT Token | WBT | 49,05 | 48,17 | 49,14 | 0.86% |
Dogecoin | DOGE | 0,084308 | 0,082410 | 0,085364 | 0.55% |
Cardano | ADA | 0,233631 | 0,226809 | 0,234237 | 1% |
World Liberty Financial | WLFI | 0,091384 | 0,090243 | 0,092234 | -0.24% |
Sui | SUI | 0,89 | 0,86 | 0,89 | 1.99% |
Bitcoin Cash | BCH | 408,95 | 398,36 | 410,79 | 1.35% |
Chainlink | LINK | 8,10 | 7,82 | 8,13 | 2% |
Wrapped Bitcoin | WBTC | 62.733,29 | 61.465,11 | 62.868,53 | 1.06% |
Stellar | XLM | 0,147359 | 0,142305 | 0,147878 | 2.72% |
LEO Token | LEO | 8,17 | 7,62 | 8,18 | 6.11% |
MemeCore | M | 1,32 | 1,31 | 1,36 | -0.37% |
Wrapped Beacon ETH | WBETH | 2.022,09 | 1.973,41 | 2.025,67 | 1.01% |
Cronos | CRO | 0,068100 | 0,067141 | 0,070394 | 0.44% |
Monero | XMR | 315,79 | 304,26 | 329,02 | -2.06% |
Toncoin | TON | 1,13 | 1,13 | 1,15 | -0.41% |
Wrapped eETH | WEETH | 2.012,83 | 1.964,37 | 2.016,21 | 1.01% |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | 0.03% |
Canton Coin | CC | 0,133600 | 0,130688 | 0,135987 | -0.07% |
Aster | ASTER | 0,62 | 0,61 | 0,62 | 2.04% |
Mantle | MANTLE | 0,69 | 0,62 | 0,72 | 9.71% |
Hedera Hashgraph | HBAR | 0,083704 | 0,080123 | 0,083999 | 1.29% |
World Liberty Financial USD | USD1 | 0,88 | 0,88 | 0,88 | 0.09% |
Avalanche | AVAX | 8,54 | 8,35 | 8,59 | 0.72% |
Dai | DAI | 0,88 | 0,88 | 0,88 | 0.02% |
Litecoin | LTC | 48,58 | 47,67 | 48,63 | 0.3% |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | 0.12% |
XT.com Token | XT | 3,52 | 3,43 | 3,55 | 1.18% |
Uniswap Protocol Token | UNI | 3,47 | 3,42 | 3,49 | -0.39% |
OFFICIAL TRUMP | TRUMP | 3,48 | 3,38 | 3,67 | -0.5% |
ZCash | ZEC | 197,85 | 180,46 | 199,70 | 7.4% |
Worldcoin | WLD | 0,315810 | 0,305967 | 0,318954 | 0.98% |
Tether Gold | XAUT | 4.378,12 | 4.285,75 | 4.470,65 | -0.18% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.05% |
Pi Network | PI | 0,172685 | 0,164760 | 0,186619 | -7.42% |
Bittensor | TAO | 236,54 | 204,39 | 238,53 | 10.86% |
VINCI | VINCI | 7,82 | 7,64 | 7,87 | 0.51% |
Ondo | ONDO | 0,233295 | 0,225798 | 0,233640 | 1.28% |
PAX Gold | PAXG | 4.403,81 | 4.284,85 | 4.528,15 | -0.01% |
Polkadot | DOT | 1,25 | 1,22 | 1,26 | -1.3% |
Monad | MON | 0,020070 | 0,018874 | 0,020070 | 4.99% |
River | RIVER | 18,90 | 17,62 | 20,25 | 0.37% |
Gatechain Token | GT | 6,29 | 6,12 | 6,39 | 1.33% |
Kite | KITE | 0,191100 | 0,190070 | 0,202770 | -3.24% |
OKB | OKB | 85,00 | 81,41 | 86,83 | 3.4% |
Pump.fun | PUMP | 0,001760 | 0,001716 | 0,001775 | 0.07% |
Bitget token | BGB | 1,90 | 1,86 | 1,94 | 0.82% |
LayerZero | ZRO | 1,73 | 1,71 | 1,77 | -1.88% |
Morpho | MORPHO | 1,66 | 1,61 | 1,67 | 2.51% |
Aave | AAVE | 97,61 | 96,34 | 98,17 | -0.55% |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | 0.07% |
Sky | SKY | 0,065813 | 0,063056 | 0,069052 | -4.3% |
Near | NEAR | 1,19 | 1,14 | 1,21 | 2.7% |
Ethena | ENA | 0,095606 | 0,093247 | 0,096549 | 0.26% |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | 0.07% |
Internet Computer | ICP | 2,34 | 2,26 | 2,38 | 0.31% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.03% |
Humanity | H | 0,112750 | 0,112000 | 0,117440 | -3.99% |
Ethereum Classic | ETC | 7,24 | 7,19 | 7,36 | -1.65% |
Midnight | NIGHT | 0,044540 | 0,042320 | 0,045900 | 2.18% |
XDC Network | XDC | 0,027986 | 0,027289 | 0,028742 | -2.61% |
KuCoin Token | KCS | 7,20 | 6,94 | 7,27 | 1.18% |
Jito Staked SOL | JITOSOL | 97,93 | 96,49 | 98,09 | -0.16% |
Aptos | APT | 0,81 | 0,79 | 0,82 | 0.3% |
Jupiter | JUP | 0,139940 | 0,138594 | 0,141458 | -1.07% |
Plasma | XPL | 0,095500 | 0,090753 | 0,099087 | 3.87% |
Polygon Ecosystem Token | POL | 0,084887 | 0,083389 | 0,085582 | 1.11% |
Arbitrum | ARB | 0,089466 | 0,087114 | 0,090197 | 0.27% |
Quant | QNT | 58,30 | 56,37 | 59,14 | 2.83% |
Cosmos | ATOM | 1,63 | 1,62 | 1,66 | -0.49% |
Flare | FLR | 0,007678 | 0,007590 | 0,007732 | -0.34% |
NEXO | NEXO | 0,79 | 0,78 | 0,81 | 0.44% |
Algorand | ALGO | 0,079030 | 0,078309 | 0,082529 | -4.24% |
Coinbase Wrapped Staked ETH | CBETH | 2.083,68 | 2.033,36 | 2.086,99 | 1.03% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 62.871,45 | 0,000000% |
| Ethereum | ETH | 1.851,90 | 0,000000% |
| Tether | USDT | 0,88 | 0,000000% |
| XRP | XRP | 1,24 | 0,000000% |
| Binance Coin | BNB | 579,15 | 0,000000% |
| USD Coin | USDC | 0,88 | 0,000000% |
| Solana | SOL | 77,66 | 0,000000% |
| Hyperliquid | HYPE | 33,09 | 0,000000% |
| TRON | TRX | 0,259919 | 0,000000% |
| Staked Ether | STETH | 1.850,42 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 236,54 | 10,86% |
| Mantle | MANTLE | 0,69 | 9,71% |
| ZCash | ZEC | 197,85 | 7,40% |
| LEO Token | LEO | 8,17 | 6,11% |
| Monad | MON | 0,020070 | 4,99% |
| OKB | OKB | 85,00 | 3,40% |
| Plasma | XPL | 0,095500 | 3,87% |
| Stellar | XLM | 0,147359 | 2,72% |
| Near | NEAR | 1,19 | 2,70% |
| Morpho | MORPHO | 1,66 | 2,51% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pi Network | PI | 0,172685 | -7,42% |
| Sky | SKY | 0,065813 | -4,30% |
| Algorand | ALGO | 0,079030 | -4,24% |
| Humanity | H | 0,112750 | -3,99% |
| Kite | KITE | 0,191100 | -3,24% |
| XDC Network | XDC | 0,027986 | -2,61% |
| Monero | XMR | 315,79 | -2,06% |
| LayerZero | ZRO | 1,73 | -1,88% |
| Ethereum Classic | ETC | 7,24 | -1,65% |
| Polkadot | DOT | 1,25 | -1,30% |
