Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.931,97 | 63.759,24 | 65.105,08 | -1.8% |
Ethereum | ETH | 1.968,88 | 1.957,28 | 2.019,48 | -2.51% |
Tether | USDT | 0,85 | 0,85 | 0,85 | 0.16% |
XRP | XRP | 1,21 | 1,20 | 1,23 | -2% |
Binance Coin | BNB | 527,70 | 526,29 | 540,45 | -2.36% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | 0.16% |
Solana | SOL | 72,17 | 71,89 | 74,46 | -3.06% |
Hyperliquid | HYPE | 36,58 | 36,42 | 38,04 | -3.85% |
TRON | TRX | 0,283984 | 0,278230 | 0,284494 | 2.06% |
Staked Ether | STETH | 1.962,77 | 1.949,86 | 2.019,28 | -2.8% |
MemeCore | M | 2,96 | 2,77 | 3,96 | -21.55% |
WhiteBIT Token | WBT | 46,34 | 46,15 | 47,24 | -1.89% |
Dogecoin | DOGE | 0,079794 | 0,079665 | 0,082509 | -3.29% |
Cardano | ADA | 0,209060 | 0,208136 | 0,216174 | -3.29% |
Sui | SUI | 0,80 | 0,80 | 0,84 | -4.02% |
LEO Token | LEO | 8,30 | 8,28 | 8,46 | -1.8% |
Chainlink | LINK | 7,78 | 7,76 | 8,05 | -3.33% |
Wrapped Bitcoin | WBTC | 63.778,54 | 63.568,55 | 64.974,79 | -1.8% |
Bitcoin Cash | BCH | 374,21 | 373,28 | 382,01 | -2.04% |
Rain | RAIN | 0,006495 | 0,006471 | 0,006575 | -1.22% |
Wrapped Beacon ETH | WBETH | 2.157,30 | 2.144,40 | 2.213,15 | -2.5% |
Stellar | XLM | 0,142710 | 0,142530 | 0,145895 | -1.5% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -0.51% |
World Liberty Financial | WLFI | 0,066587 | 0,066166 | 0,068340 | -2.41% |
Cronos | CRO | 0,059206 | 0,058909 | 0,060291 | -1.8% |
Toncoin | TON | 1,10 | 1,07 | 1,19 | -7.4% |
Monero | XMR | 299,41 | 286,76 | 306,40 | 1.04% |
Aave Ethereum WETH | AETHWETH | 1.966,91 | 1.955,32 | 2.017,46 | -2.51% |
Wrapped eETH | WEETH | 2.125,40 | 2.104,08 | 2.199,42 | -3.31% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | 0.2% |
Canton Coin | CC | 0,125551 | 0,123244 | 0,126120 | 0.21% |
ZCash | ZEC | 274,39 | 271,11 | 282,24 | -2.78% |
Aster | ASTER | 0,57 | 0,57 | 0,57 | -0.7% |
Hedera Hashgraph | HBAR | 0,074989 | 0,074443 | 0,076096 | -0.83% |
Dai | DAI | 0,85 | 0,84 | 0,85 | 0.54% |
Avalanche | AVAX | 7,83 | 7,78 | 8,10 | -3.28% |
Litecoin | LTC | 46,85 | 46,57 | 47,82 | -2.04% |
XT.com Token | XT | 3,58 | 3,54 | 3,68 | -2.29% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | 0.16% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | 0.18% |
Mantle | MANTLE | 0,56 | 0,54 | 0,57 | -2.46% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -3.75% |
Tether Gold | XAUT | 4.067,42 | 3.998,92 | 4.145,62 | -0.42% |
Uniswap Protocol Token | UNI | 2,79 | 2,76 | 2,91 | -4.04% |
Monad | MON | 0,027176 | 0,026566 | 0,028789 | -5.5% |
OFFICIAL TRUMP | TRUMP | 2,41 | 2,39 | 2,51 | -3.8% |
VINCI | VINCI | 7,94 | 7,91 | 8,14 | -1.66% |
Pi Network | PI | 0,145759 | 0,145160 | 0,156335 | -6.75% |
Bittensor | TAO | 207,80 | 204,16 | 214,01 | -2.33% |
Worldcoin | WLD | 0,223455 | 0,220002 | 0,240787 | -7.2% |
Ondo | ONDO | 0,215986 | 0,215071 | 0,225955 | -4.41% |
PAX Gold | PAXG | 4.067,08 | 3.997,16 | 4.148,16 | -0.35% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | 0.18% |
Gatechain Token | GT | 6,08 | 5,94 | 6,24 | -1.81% |
Polkadot | DOT | 1,07 | 1,06 | 1,11 | -3.68% |
Morpho | MORPHO | 1,67 | 1,61 | 1,71 | 2.24% |
Pump.fun | PUMP | 0,001556 | 0,001552 | 0,001674 | -7.07% |
Sky | SKY | 0,064344 | 0,063861 | 0,066009 | -2.5% |
Ethena | ENA | 0,100537 | 0,099894 | 0,105738 | -3.64% |
OKB | OKB | 71,17 | 70,30 | 72,83 | -2.04% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.17% |
Near | NEAR | 1,14 | 1,13 | 1,20 | -5.27% |
Bitget token | BGB | 1,59 | 1,57 | 1,60 | -0.5% |
LayerZero | ZRO | 1,36 | 1,20 | 1,63 | -16.49% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -4.08% |
Aave | AAVE | 78,37 | 77,11 | 96,66 | -18.93% |
DeXe | DEXE | 12,65 | 11,54 | 13,24 | 1.85% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | 0.1% |
Kite | KITE | 0,120020 | 0,117270 | 0,126220 | -1.8% |
Internet Computer | ICP | 2,08 | 2,07 | 2,19 | -5.14% |
Ethereum Classic | ETC | 7,11 | 7,08 | 7,35 | -3.29% |
RaveDAO | RAVE | 1,04 | 0,80 | 21,40 | -94.67% |
Arbitrum | ARB | 0,106855 | 0,105860 | 0,110770 | -3.53% |
Jupiter | JUP | 0,149893 | 0,149394 | 0,158439 | -5.39% |
KuCoin Token | KCS | 7,19 | 7,10 | 7,42 | -1.78% |
XDC Network | XDC | 0,025378 | 0,025216 | 0,026650 | -4.77% |
USDD | USDD | 0,85 | 0,85 | 0,85 | 0.21% |
Aptos | APT | 0,79 | 0,78 | 0,82 | -4.03% |
Humanity | H | 0,091230 | 0,089810 | 0,115270 | -20.34% |
Quant | QNT | 62,59 | 62,07 | 64,96 | -3.01% |
Plasma | XPL | 0,089095 | 0,088753 | 0,105609 | -15.63% |
Algorand | ALGO | 0,088883 | 0,088706 | 0,094089 | -5.05% |
Coinbase Wrapped Staked ETH | CBETH | 2.219,51 | 2.206,42 | 2.276,56 | -2.5% |
United Stables | U | 0,85 | 0,85 | 0,85 | 0.19% |
Polygon Ecosystem Token | POL | 0,075789 | 0,075383 | 0,076956 | -1.51% |
Kaspa | KAS | 0,029101 | 0,028950 | 0,029590 | -1.2% |
Jito Staked SOL | JITOSOL | 93,98 | 93,97 | 95,40 | -1.49% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.931,97 | 0,000000% |
| Ethereum | ETH | 1.968,88 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,21 | 0,000000% |
| Binance Coin | BNB | 527,70 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,17 | 0,000000% |
| Hyperliquid | HYPE | 36,58 | 0,000000% |
| TRON | TRX | 0,283984 | 0,000000% |
| Staked Ether | STETH | 1.962,77 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 1,67 | 2,24% |
| TRON | TRX | 0,283984 | 2,06% |
| DeXe | DEXE | 12,65 | 1,85% |
| Monero | XMR | 299,41 | 1,04% |
| USDD | USDD | 0,85 | 0,209120% |
| Canton Coin | CC | 0,125551 | 0,208499% |
| Ethena USDe | USDE | 0,85 | 0,200830% |
| United Stables | U | 0,85 | 0,190943% |
| Global Dollar | USDG | 0,85 | 0,178299% |
| Falcon USD | USDF | 0,85 | 0,168580% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,04 | -94,67% |
| MemeCore | M | 2,96 | -21,55% |
| Humanity | H | 0,091230 | -20,34% |
| Aave | AAVE | 78,37 | -18,93% |
| LayerZero | ZRO | 1,36 | -16,49% |
| Plasma | XPL | 0,089095 | -15,63% |
| Toncoin | TON | 1,10 | -7,40% |
| Worldcoin | WLD | 0,223455 | -7,20% |
| Pump.fun | PUMP | 0,001556 | -7,07% |
| Pi Network | PI | 0,145759 | -6,75% |
