Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.375.763,05 | 3.314.722,52 | 3.423.848,86 | 0.2% |
Ethereum | ETH | 103.854,96 | 101.226,61 | 105.529,47 | 0.1% |
Tether | USDT | 44,89 | 44,87 | 45,00 | -0.05% |
XRP | XRP | 63,76 | 62,54 | 64,97 | -0.1% |
Binance Coin | BNB | 28.132,50 | 27.633,49 | 28.247,62 | 1.07% |
USD Coin | USDC | 44,86 | 44,84 | 44,93 | -0.04% |
Solana | SOL | 3.824,84 | 3.730,52 | 3.910,91 | 0.65% |
Hyperliquid | HYPE | 1.846,70 | 1.828,38 | 1.971,69 | -4.11% |
TRON | TRX | 14,82 | 14,75 | 15,15 | -0.96% |
Staked Ether | STETH | 103.356,59 | 100.372,83 | 105.422,42 | -0.09% |
WhiteBIT Token | WBT | 2.450,45 | 2.404,78 | 2.481,88 | 0.37% |
Dogecoin | DOGE | 4,25 | 4,16 | 4,33 | 0.89% |
Cardano | ADA | 11,11 | 10,83 | 11,27 | 0.86% |
Sui | SUI | 42,35 | 41,17 | 43,67 | 0.1% |
LEO Token | LEO | 460,35 | 430,52 | 466,91 | 5.2% |
Chainlink | LINK | 414,92 | 404,93 | 420,28 | 1.18% |
Wrapped Bitcoin | WBTC | 3.366.152,09 | 3.304.115,70 | 3.418.655,47 | 0.16% |
Bitcoin Cash | BCH | 19.814,67 | 19.518,24 | 19.948,19 | 0.43% |
Wrapped Beacon ETH | WBETH | 113.804,27 | 110.914,00 | 115.649,75 | 0.11% |
Stellar | XLM | 7,59 | 7,46 | 7,74 | 0.98% |
World Liberty Financial | WLFI | 3,50 | 3,45 | 3,57 | -0.23% |
Sky Dollar | USDS | 44,97 | 45,00 | 44,69 | 1% |
Cronos | CRO | 3,12 | 3,02 | 3,23 | 0.09% |
Toncoin | TON | 58,30 | 57,61 | 58,70 | 0.52% |
Monero | XMR | 15.844,68 | 15.036,28 | 16.266,80 | 0.78% |
Wrapped eETH | WEETH | 112.464,54 | 109.274,13 | 114.383,40 | 0.41% |
Aster | ASTER | 30,52 | 29,90 | 30,78 | 1.7% |
Ethena USDe | USDE | 45,05 | 44,91 | 44,88 | 0.39% |
ZCash | ZEC | 13.979,32 | 13.290,22 | 15.242,06 | -3.73% |
Hedera Hashgraph | HBAR | 3,99 | 3,91 | 4,03 | 1.09% |
Dai | DAI | 45,19 | 44,97 | 44,67 | 0.8% |
Avalanche | AVAX | 414,83 | 403,19 | 420,17 | 0.59% |
World Liberty Financial USD | USD1 | 44,90 | 44,88 | 44,95 | 0.01% |
Litecoin | LTC | 2.474,72 | 2.421,80 | 2.503,63 | 0.04% |
XT.com Token | XT | 189,64 | 185,40 | 192,53 | 0.38% |
PayPal USD | PYUSD | 44,86 | 44,89 | 44,94 | -0.07% |
Mantle | MANTLE | 28,16 | 26,65 | 30,04 | -3.67% |
Shiba Inu | SHIB | 0,000270 | 0,000263 | 0,000274 | 0.27% |
Tether Gold | XAUT | 214.408,99 | 208.197,68 | 221.201,69 | 0.04% |
Uniswap Protocol Token | UNI | 146,91 | 144,03 | 151,07 | 0.05% |
OFFICIAL TRUMP | TRUMP | 128,00 | 124,50 | 129,40 | 0.94% |
VINCI | VINCI | 421,97 | 411,03 | 427,98 | 0.2% |
Pi Network | PI | 7,71 | 7,63 | 7,81 | 1.15% |
Bittensor | TAO | 10.987,00 | 10.680,00 | 11.250,00 | 0.27% |
Worldcoin | WLD | 11,84 | 11,51 | 12,14 | 0.76% |
Ondo | ONDO | 11,40 | 11,21 | 11,74 | 0.09% |
PAX Gold | PAXG | 214.743,30 | 208.398,50 | 221.216,72 | 0.02% |
Global Dollar | USDG | 44,88 | 44,90 | 44,92 | 0.01% |
Gatechain Token | GT | 325,86 | 310,50 | 334,45 | 1.62% |
Polkadot | DOT | 56,63 | 55,54 | 57,94 | 0.49% |
Morpho | MORPHO | 88,06 | 85,47 | 97,76 | 0.24% |
Sky | SKY | 3,58 | 3,37 | 3,59 | 5.64% |
Pump.fun | PUMP | 0,081598 | 0,079308 | 0,084498 | -0.73% |
Near | NEAR | 60,73 | 59,45 | 62,30 | 1.26% |
OKB | OKB | 3.736,15 | 3.650,32 | 3.837,03 | -0.2% |
Falcon USD | USDF | 44,88 | 44,84 | 44,83 | 0.09% |
Ethena | ENA | 5,16 | 5,01 | 5,53 | -2.52% |
Bitget token | BGB | 84,90 | 81,87 | 87,07 | 1.08% |
LayerZero | ZRO | 69,41 | 68,09 | 79,03 | -3.33% |
Pepe | PEPE | 0,000169 | 0,000163 | 0,000173 | 1.14% |
Aave | AAVE | 4.097,00 | 3.987,68 | 4.234,36 | -1.53% |
DeXe | DEXE | 673,87 | 630,23 | 748,76 | -0.4% |
Ripple USD | RLUSD | 44,91 | 44,92 | 44,88 | -0.01% |
Kite | KITE | 6,24 | 5,92 | 6,37 | -0.94% |
Internet Computer | ICP | 109,60 | 108,00 | 112,00 | 0.27% |
Ethereum Classic | ETC | 376,70 | 367,60 | 383,80 | 0.77% |
Arbitrum | ARB | 5,73 | 5,45 | 5,78 | 1.69% |
KuCoin Token | KCS | 385,41 | 371,10 | 393,31 | 1.24% |
Jupiter | JUP | 7,69 | 7,52 | 8,05 | -1.73% |
XDC Network | XDC | 1,37 | 1,29 | 1,40 | 2.39% |
Aptos | APT | 42,01 | 40,84 | 43,23 | 0.81% |
USDD | USDD | 45,01 | 44,98 | 44,97 | 0.39% |
Quant | QNT | 3.309,96 | 3.223,76 | 3.415,50 | 0.55% |
Plasma | XPL | 4,75 | 4,62 | 4,98 | 0.64% |
Algorand | ALGO | 4,62 | 4,54 | 4,78 | -1.3% |
Coinbase Wrapped Staked ETH | CBETH | 117.027,93 | 114.065,18 | 119.076,29 | 0.06% |
United Stables | U | 44,83 | 44,83 | 44,94 | -0.13% |
Polygon Ecosystem Token | POL | 4,08 | 3,93 | 4,09 | 2.26% |
Kaspa | KAS | 1,54 | 1,51 | 1,59 | 0.59% |
Lighter | LIT | 40,61 | 40,21 | 42,30 | -2.52% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.375.763,05 | 0,000000% |
| Ethereum | ETH | 103.854,96 | 0,000000% |
| Tether | USDT | 44,89 | 0,000000% |
| XRP | XRP | 63,76 | 0,000000% |
| Binance Coin | BNB | 28.132,50 | 0,000000% |
| USD Coin | USDC | 44,86 | 0,000000% |
| Solana | SOL | 3.824,84 | 0,000000% |
| Hyperliquid | HYPE | 1.846,70 | 0,000000% |
| TRON | TRX | 14,82 | 0,000000% |
| Staked Ether | STETH | 103.356,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,58 | 5,64% |
| LEO Token | LEO | 460,35 | 5,20% |
| XDC Network | XDC | 1,37 | 2,39% |
| Polygon Ecosystem Token | POL | 4,08 | 2,26% |
| Aster | ASTER | 30,52 | 1,70% |
| Gatechain Token | GT | 325,86 | 1,62% |
| Near | NEAR | 60,73 | 1,26% |
| Chainlink | LINK | 414,92 | 1,18% |
| Pi Network | PI | 7,71 | 1,15% |
| Pepe | PEPE | 0,000169 | 1,14% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 1.846,70 | -4,11% |
| ZCash | ZEC | 13.979,32 | -3,73% |
| Mantle | MANTLE | 28,16 | -3,67% |
| LayerZero | ZRO | 69,41 | -3,33% |
| Lighter | LIT | 40,61 | -2,52% |
| Ethena | ENA | 5,16 | -2,52% |
| Jupiter | JUP | 7,69 | -1,73% |
| Aave | AAVE | 4.097,00 | -1,53% |
| Algorand | ALGO | 4,62 | -1,30% |
| TRON | TRX | 14,82 | -0,959340% |
