Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.384,54 | 74.730,72 | 76.596,97 | 2.18% |
Ethereum | ETH | 2.323,40 | 2.279,13 | 2.347,78 | 1.24% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,44 | 1,41 | 1,44 | 2.27% |
Binance Coin | BNB | 634,50 | 621,48 | 634,50 | 1.7% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 85,94 | 84,47 | 86,24 | 1.44% |
Hyperliquid | HYPE | 40,98 | 40,36 | 41,81 | 0.33% |
TRON | TRX | 0,329083 | 0,326580 | 0,331138 | -0.21% |
Staked Ether | STETH | 2.313,18 | 2.259,67 | 2.345,40 | 0.9% |
MemeCore | M | 3,54 | 3,18 | 3,77 | 1.99% |
WhiteBIT Token | WBT | 55,25 | 54,11 | 55,49 | 1.87% |
Dogecoin | DOGE | 0,095519 | 0,094093 | 0,096117 | 1.31% |
Cardano | ADA | 0,250356 | 0,244653 | 0,251611 | 1.92% |
LEO Token | LEO | 10,35 | 10,18 | 10,36 | 1.62% |
Sui | SUI | 0,95 | 0,93 | 0,96 | 1.43% |
Chainlink | LINK | 9,39 | 9,15 | 9,41 | 2.31% |
Stellar | XLM | 0,181356 | 0,167307 | 0,181585 | 7.68% |
Wrapped Bitcoin | WBTC | 76.162,24 | 74.499,07 | 76.406,66 | 2.16% |
Bitcoin Cash | BCH | 444,54 | 439,59 | 446,33 | 0.9% |
Wrapped Beacon ETH | WBETH | 2.544,82 | 2.494,28 | 2.572,70 | 1.21% |
Rain | RAIN | 0,007363 | 0,007295 | 0,007615 | -2.8% |
World Liberty Financial | WLFI | 0,078906 | 0,077351 | 0,079355 | 2.01% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.17% |
Toncoin | TON | 1,38 | 1,29 | 1,38 | 6.39% |
Cronos | CRO | 0,070153 | 0,069287 | 0,070762 | 1.2% |
Monero | XMR | 363,07 | 348,52 | 363,31 | 2.71% |
Canton Coin | CC | 0,150670 | 0,147463 | 0,159500 | -0.77% |
Wrapped eETH | WEETH | 2.516,01 | 2.467,84 | 2.542,41 | 1.24% |
Aster | ASTER | 0,68 | 0,67 | 0,69 | 0.24% |
ZCash | ZEC | 318,52 | 306,01 | 323,40 | 2.72% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,090855 | 0,088099 | 0,090926 | 2.34% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Avalanche | AVAX | 9,38 | 9,16 | 9,43 | 2.26% |
XT.com Token | XT | 4,27 | 4,15 | 4,32 | 1.78% |
Litecoin | LTC | 55,32 | 54,68 | 55,43 | 0.88% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.02% |
Mantle | MANTLE | 0,65 | 0,62 | 0,65 | 3.78% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 1.53% |
Tether Gold | XAUT | 4.777,11 | 4.668,61 | 4.907,74 | 0% |
Uniswap Protocol Token | UNI | 3,27 | 3,19 | 3,29 | -0.14% |
Monad | MON | 0,032539 | 0,030619 | 0,033221 | 6.02% |
VINCI | VINCI | 9,55 | 9,27 | 9,57 | 2.61% |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,83 | 2,90 | 0.7% |
Bittensor | TAO | 247,73 | 240,25 | 249,59 | 1.69% |
Pi Network | PI | 0,170199 | 0,166100 | 0,175300 | -1.1% |
Worldcoin | WLD | 0,264443 | 0,261053 | 0,269599 | 0.9% |
Ondo | ONDO | 0,258576 | 0,251207 | 0,258783 | 2.65% |
PAX Gold | PAXG | 4.775,80 | 4.764,85 | 4.818,06 | -0.14% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Gatechain Token | GT | 7,34 | 7,05 | 7,45 | 1.89% |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | 2% |
Morpho | MORPHO | 1,99 | 1,88 | 1,99 | 1.65% |
RaveDAO | RAVE | 1,75 | 0,55 | 2,29 | 200.11% |
Sky | SKY | 0,080293 | 0,078355 | 0,081411 | 1.28% |
Pump.fun | PUMP | 0,001846 | 0,001804 | 0,001855 | 2.1% |
Near | NEAR | 1,38 | 1,34 | 1,38 | 2.92% |
OKB | OKB | 84,03 | 81,93 | 84,96 | 1.34% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.37% |
Bitget token | BGB | 1,90 | 1,85 | 1,94 | 0.8% |
Ethena | ENA | 0,112389 | 0,110240 | 0,117993 | -2.01% |
LayerZero | ZRO | 1,64 | 1,52 | 1,72 | 4.15% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.32% |
Aave | AAVE | 92,97 | 86,56 | 95,66 | 1.53% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.02% |
DeXe | DEXE | 14,40 | 13,30 | 16,19 | -5.03% |
Kite | KITE | 0,140810 | 0,135970 | 0,142080 | 1.11% |
Internet Computer | ICP | 2,48 | 2,42 | 2,50 | 1.93% |
Ethereum Classic | ETC | 8,50 | 8,34 | 8,50 | 1.27% |
Arbitrum | ARB | 0,126761 | 0,125613 | 0,129359 | 0.42% |
KuCoin Token | KCS | 8,58 | 8,34 | 8,78 | 0.78% |
Jupiter | JUP | 0,170718 | 0,167277 | 0,172851 | 0.1% |
XDC Network | XDC | 0,030190 | 0,029577 | 0,031333 | 1.59% |
Aptos | APT | 0,94 | 0,93 | 0,95 | 0.94% |
Quant | QNT | 74,84 | 73,18 | 75,57 | 2.07% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.36% |
Plasma | XPL | 0,104753 | 0,103310 | 0,106792 | -0.25% |
Algorand | ALGO | 0,103382 | 0,101403 | 0,105619 | 0.83% |
ETHGas | GWEI | 0,100034 | 0,086142 | 0,118402 | -8.1% |
Humanity | H | 0,099110 | 0,098870 | 0,104020 | -2.91% |
Polygon Ecosystem Token | POL | 0,092851 | 0,090187 | 0,095671 | 2.69% |
Coinbase Wrapped Staked ETH | CBETH | 2.617,64 | 2.562,04 | 2.646,32 | 1.23% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.02% |
Kaspa | KAS | 0,035142 | 0,034056 | 0,035466 | 2.94% |
Jito Staked SOL | JITOSOL | 109,18 | 107,78 | 109,60 | 1.22% |
Lighter | LIT | 0,91 | 0,89 | 0,93 | 1.08% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.384,54 | 0,000000% |
| Ethereum | ETH | 2.323,40 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 634,50 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,94 | 0,000000% |
| Hyperliquid | HYPE | 40,98 | 0,000000% |
| TRON | TRX | 0,329083 | 0,000000% |
| Staked Ether | STETH | 2.313,18 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,75 | 200,11% |
| Stellar | XLM | 0,181356 | 7,68% |
| Toncoin | TON | 1,38 | 6,39% |
| Monad | MON | 0,032539 | 6,02% |
| LayerZero | ZRO | 1,64 | 4,15% |
| Mantle | MANTLE | 0,65 | 3,78% |
| Kaspa | KAS | 0,035142 | 2,94% |
| Near | NEAR | 1,38 | 2,92% |
| ZCash | ZEC | 318,52 | 2,72% |
| Monero | XMR | 363,07 | 2,71% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,100034 | -8,10% |
| DeXe | DEXE | 14,40 | -5,03% |
| Humanity | H | 0,099110 | -2,91% |
| Rain | RAIN | 0,007363 | -2,80% |
| Ethena | ENA | 0,112389 | -2,01% |
| Pi Network | PI | 0,170199 | -1,10% |
| Canton Coin | CC | 0,150670 | -0,770785% |
| Plasma | XPL | 0,104753 | -0,250333% |
| TRON | TRX | 0,329083 | -0,207672% |
| Sky Dollar | USDS | 1,00 | -0,173350% |
