Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.177,85 | 73.056,87 | 76.121,51 | 1.1% |
Ethereum | ETH | 2.312,42 | 2.248,49 | 2.416,93 | 2.17% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0% |
XRP | XRP | 1,36 | 1,34 | 1,40 | 0.33% |
Binance Coin | BNB | 613,88 | 607,55 | 625,46 | 0.78% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 84,05 | 83,80 | 87,70 | -0.11% |
Hyperliquid | HYPE | 43,39 | 43,13 | 45,30 | -0.64% |
TRON | TRX | 0,323541 | 0,319878 | 0,323843 | 1.08% |
Staked Ether | STETH | 2.311,50 | 2.247,59 | 2.417,65 | 2.13% |
WhiteBIT Token | WBT | 54,35 | 53,50 | 55,88 | 1.11% |
MemeCore | M | 2,87 | 2,69 | 2,90 | 5.32% |
RaveDAO | RAVE | 15,37 | 7,26 | 17,18 | 13.23% |
Dogecoin | DOGE | 0,092791 | 0,092455 | 0,098024 | -0.38% |
Cardano | ADA | 0,240256 | 0,239046 | 0,249606 | -0.55% |
LEO Token | LEO | 10,14 | 10,13 | 10,15 | -0.01% |
Sui | SUI | 0,93 | 0,93 | 0,96 | -0.63% |
Chainlink | LINK | 8,98 | 8,94 | 9,43 | -0.52% |
Rain | RAIN | 0,007715 | 0,007715 | 0,008202 | -2.71% |
Wrapped Bitcoin | WBTC | 74.037,19 | 72.836,94 | 76.065,32 | 1.16% |
Bitcoin Cash | BCH | 434,70 | 427,49 | 444,34 | 1.43% |
Wrapped Beacon ETH | WBETH | 2.531,87 | 2.461,87 | 2.646,54 | 2.16% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial | WLFI | 0,080799 | 0,079310 | 0,083754 | 1.61% |
Stellar | XLM | 0,154365 | 0,151889 | 0,158714 | 0.89% |
Toncoin | TON | 1,38 | 1,38 | 1,45 | -3.58% |
Cronos | CRO | 0,068974 | 0,068641 | 0,070964 | 0.31% |
Monero | XMR | 347,93 | 343,98 | 355,20 | 0.31% |
Wrapped eETH | WEETH | 2.518,46 | 2.448,61 | 2.632,28 | 2.18% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.06% |
ZCash | ZEC | 348,03 | 345,36 | 385,84 | -4.87% |
Canton Coin | CC | 0,148190 | 0,145150 | 0,165322 | -1.55% |
Aster | ASTER | 0,66 | 0,66 | 0,70 | -0.49% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 9,33 | 9,21 | 9,71 | -0.81% |
Hedera Hashgraph | HBAR | 0,085033 | 0,084641 | 0,088192 | -1.28% |
Litecoin | LTC | 54,45 | 53,39 | 55,28 | 1.26% |
XT.com Token | XT | 4,19 | 4,00 | 4,44 | 1.15% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
Mantle | MANTLE | 0,66 | 0,65 | 0,69 | -2.64% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Monad | MON | 0,034224 | 0,034137 | 0,037508 | -1.96% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.5% |
Tether Gold | XAUT | 4.817,29 | 4.713,05 | 4.819,92 | 2.14% |
Uniswap Protocol Token | UNI | 3,11 | 3,10 | 3,26 | -0.81% |
Worldcoin | WLD | 0,295496 | 0,294666 | 0,328056 | -1.63% |
OFFICIAL TRUMP | TRUMP | 2,79 | 2,78 | 2,89 | -1.96% |
VINCI | VINCI | 9,20 | 9,06 | 9,52 | 0.5% |
Bittensor | TAO | 239,41 | 237,67 | 263,81 | -7.15% |
Pi Network | PI | 0,165699 | 0,164202 | 0,168498 | 0.24% |
Ondo | ONDO | 0,249863 | 0,248048 | 0,261163 | -0.73% |
PAX Gold | PAXG | 4.834,66 | 4.721,66 | 4.838,01 | 2.21% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Gatechain Token | GT | 6,80 | 6,35 | 7,25 | 1.02% |
Polkadot | DOT | 1,16 | 1,15 | 1,25 | -3.68% |
LayerZero | ZRO | 1,91 | 1,90 | 2,07 | -4.01% |
Pump.fun | PUMP | 0,001829 | 0,001824 | 0,001980 | -1.78% |
OKB | OKB | 85,55 | 82,87 | 88,58 | 2.11% |
Near | NEAR | 1,37 | 1,36 | 1,44 | -2.79% |
Sky | SKY | 0,074398 | 0,073374 | 0,076207 | -0.28% |
Bitget token | BGB | 1,91 | 1,79 | 2,04 | 0.46% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.09% |
Morpho | MORPHO | 1,72 | 1,70 | 1,85 | 0.72% |
Aave | AAVE | 98,03 | 96,20 | 105,32 | 1.19% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -1.68% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Ethena | ENA | 0,095198 | 0,094578 | 0,101645 | -1.66% |
Internet Computer | ICP | 2,43 | 2,42 | 2,53 | -1.58% |
Plasma | XPL | 0,133165 | 0,130633 | 0,146767 | -0.12% |
Kite | KITE | 0,135200 | 0,132800 | 0,139340 | -1.09% |
Ethereum Classic | ETC | 8,29 | 8,28 | 8,63 | -0.91% |
KuCoin Token | KCS | 8,36 | 8,00 | 9,17 | -2.19% |
XDC Network | XDC | 0,030812 | 0,030317 | 0,031808 | 0.32% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.24% |
Jupiter | JUP | 0,165220 | 0,164049 | 0,172294 | -0.75% |
Arbitrum | ARB | 0,109904 | 0,109176 | 0,113772 | -2.28% |
Quant | QNT | 74,29 | 73,58 | 76,54 | -1.22% |
Algorand | ALGO | 0,106706 | 0,103227 | 0,114454 | 2.63% |
Lighter | LIT | 1,04 | 1,04 | 1,16 | -7.22% |
Aptos | APT | 0,85 | 0,84 | 0,88 | -0.37% |
Coinbase Wrapped Staked ETH | CBETH | 2.606,45 | 2.533,55 | 2.725,45 | 2.18% |
DeXe | DEXE | 10,08 | 9,47 | 10,58 | -0.48% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Humanity | H | 0,095640 | 0,095576 | 0,109518 | -1.72% |
Jito Staked SOL | JITOSOL | 107,00 | 106,92 | 111,39 | -0.17% |
NEXO | NEXO | 0,90 | 0,88 | 0,93 | 0.77% |
River | RIVER | 9,01 | 7,07 | 9,41 | 25.66% |
Kaspa | KAS | 0,032438 | 0,032004 | 0,033435 | 0.43% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.177,85 | 0,000000% |
| Ethereum | ETH | 2.312,42 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 613,88 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,05 | 0,000000% |
| Hyperliquid | HYPE | 43,39 | 0,000000% |
| TRON | TRX | 0,323541 | 0,000000% |
| Staked Ether | STETH | 2.311,50 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 9,01 | 25,66% |
| RaveDAO | RAVE | 15,37 | 13,23% |
| MemeCore | M | 2,87 | 5,32% |
| Algorand | ALGO | 0,106706 | 2,63% |
| PAX Gold | PAXG | 4.834,66 | 2,21% |
| Coinbase Wrapped Staked ETH | CBETH | 2.606,45 | 2,18% |
| Wrapped eETH | WEETH | 2.518,46 | 2,18% |
| Wrapped Beacon ETH | WBETH | 2.531,87 | 2,16% |
| Tether Gold | XAUT | 4.817,29 | 2,14% |
| Staked Ether | STETH | 2.311,50 | 2,13% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 1,04 | -7,22% |
| Bittensor | TAO | 239,41 | -7,15% |
| ZCash | ZEC | 348,03 | -4,87% |
| LayerZero | ZRO | 1,91 | -4,01% |
| Polkadot | DOT | 1,16 | -3,68% |
| Toncoin | TON | 1,38 | -3,58% |
| Near | NEAR | 1,37 | -2,79% |
| Rain | RAIN | 0,007715 | -2,71% |
| Mantle | MANTLE | 0,66 | -2,64% |
| Arbitrum | ARB | 0,109904 | -2,28% |
