Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.919,89 | 62.125,39 | 64.465,26 | 0.84% |
Ethereum | ETH | 1.961,06 | 1.912,03 | 2.047,01 | 1.87% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.27% |
XRP | XRP | 1,15 | 1,14 | 1,18 | 0.12% |
Binance Coin | BNB | 520,58 | 516,66 | 530,55 | 0.51% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.27% |
Solana | SOL | 71,30 | 71,07 | 74,28 | -0.33% |
Hyperliquid | HYPE | 36,80 | 36,57 | 38,46 | -0.9% |
TRON | TRX | 0,274318 | 0,271945 | 0,274484 | 0.78% |
Staked Ether | STETH | 1.960,27 | 1.911,26 | 2.047,62 | 1.84% |
WhiteBIT Token | WBT | 46,11 | 45,47 | 47,35 | 0.95% |
MemeCore | M | 2,43 | 2,29 | 2,45 | 4.57% |
RaveDAO | RAVE | 13,13 | 6,27 | 14,40 | 15.33% |
Dogecoin | DOGE | 0,078713 | 0,078464 | 0,082905 | -0.59% |
Cardano | ADA | 0,203842 | 0,202830 | 0,211646 | -0.78% |
LEO Token | LEO | 8,49 | 8,38 | 8,83 | -0.65% |
Sui | SUI | 0,79 | 0,78 | 0,82 | -0.93% |
Chainlink | LINK | 7,62 | 7,59 | 8,01 | -0.74% |
Rain | RAIN | 0,006579 | 0,006565 | 0,007010 | -2.13% |
Wrapped Bitcoin | WBTC | 62.800,58 | 61.938,36 | 64.417,67 | 0.9% |
Bitcoin Cash | BCH | 368,57 | 363,38 | 376,30 | 1.15% |
Wrapped Beacon ETH | WBETH | 2.147,16 | 2.093,48 | 2.241,48 | 1.87% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,86 | -2.91% |
World Liberty Financial | WLFI | 0,068540 | 0,067465 | 0,070992 | 1.37% |
Stellar | XLM | 0,130910 | 0,129292 | 0,134405 | 0.63% |
Toncoin | TON | 1,17 | 1,17 | 1,23 | -3.97% |
Cronos | CRO | 0,058662 | 0,058374 | 0,060418 | 0.48% |
Monero | XMR | 295,48 | 287,64 | 306,50 | -0% |
Wrapped eETH | WEETH | 2.135,79 | 2.082,20 | 2.229,40 | 1.88% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.32% |
ZCash | ZEC | 295,84 | 293,38 | 327,67 | -4.87% |
Canton Coin | CC | 0,125739 | 0,123150 | 0,144996 | -1.63% |
Aster | ASTER | 0,57 | 0,56 | 0,59 | 0.75% |
Dai | DAI | 0,85 | 0,85 | 0,84 | -0.28% |
Avalanche | AVAX | 7,92 | 7,83 | 8,24 | -1.09% |
Hedera Hashgraph | HBAR | 0,072075 | 0,071822 | 0,074848 | -1.61% |
Litecoin | LTC | 46,21 | 45,42 | 46,85 | 1.04% |
XT.com Token | XT | 3,56 | 3,40 | 3,76 | 0.91% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.23% |
Mantle | MANTLE | 0,56 | 0,54 | 0,61 | -2.43% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.28% |
Monad | MON | 0,029055 | 0,029039 | 0,031735 | -2.12% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.88% |
Tether Gold | XAUT | 4.089,91 | 3.911,39 | 4.200,07 | 2% |
Uniswap Protocol Token | UNI | 2,64 | 2,63 | 2,77 | -1% |
Worldcoin | WLD | 0,250783 | 0,249845 | 0,278082 | -1.86% |
OFFICIAL TRUMP | TRUMP | 2,37 | 2,35 | 2,46 | -2.08% |
VINCI | VINCI | 7,80 | 7,70 | 8,06 | 0.25% |
Bittensor | TAO | 203,26 | 201,54 | 224,11 | -7.35% |
Pi Network | PI | 0,140587 | 0,139300 | 0,142775 | -0.13% |
Ondo | ONDO | 0,211981 | 0,210596 | 0,221236 | -1.04% |
PAX Gold | PAXG | 4.098,51 | 3.918,85 | 4.212,72 | 1.8% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.27% |
Gatechain Token | GT | 5,77 | 5,40 | 6,14 | 0.76% |
Polkadot | DOT | 0,98 | 0,98 | 1,06 | -4.1% |
LayerZero | ZRO | 1,62 | 1,61 | 1,75 | -4.58% |
Pump.fun | PUMP | 0,001552 | 0,001549 | 0,001675 | -2.04% |
OKB | OKB | 72,56 | 70,47 | 75,02 | 1.85% |
Near | NEAR | 1,16 | 1,15 | 1,22 | -3.13% |
Sky | SKY | 0,063125 | 0,062361 | 0,064780 | -0.57% |
Bitget token | BGB | 1,62 | 1,62 | 1,63 | 0.12% |
Falcon USD | USDF | 0,84 | 0,85 | 0,85 | -0.37% |
Morpho | MORPHO | 1,46 | 1,45 | 1,56 | 0.15% |
Aave | AAVE | 83,15 | 81,80 | 88,57 | 0.83% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.08% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.24% |
Ethena | ENA | 0,080745 | 0,080261 | 0,086383 | -2.01% |
Internet Computer | ICP | 2,06 | 2,05 | 2,15 | -1.94% |
Plasma | XPL | 0,112929 | 0,111111 | 0,124649 | -0.33% |
Kite | KITE | 0,114620 | 0,113030 | 0,118130 | -1.63% |
Ethereum Classic | ETC | 7,03 | 7,02 | 7,33 | -0.81% |
KuCoin Token | KCS | 7,09 | 6,80 | 7,76 | -2.47% |
XDC Network | XDC | 0,026142 | 0,025723 | 0,027003 | 0.06% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.31% |
Jupiter | JUP | 0,140123 | 0,138952 | 0,146049 | -1.08% |
Arbitrum | ARB | 0,093256 | 0,092559 | 0,096762 | -2.39% |
Quant | QNT | 63,03 | 62,44 | 65,09 | -1.57% |
Algorand | ALGO | 0,090726 | 0,087704 | 0,097200 | 2.57% |
Aptos | APT | 0,72 | 0,72 | 0,75 | -0.83% |
Coinbase Wrapped Staked ETH | CBETH | 2.210,40 | 2.154,44 | 2.308,31 | 1.89% |
DeXe | DEXE | 8,55 | 8,05 | 8,96 | -0.76% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.26% |
Humanity | H | 0,082910 | 0,081170 | 0,093450 | 0.21% |
Jito Staked SOL | JITOSOL | 90,93 | 89,79 | 94,23 | 1.27% |
NEXO | NEXO | 0,76 | 0,74 | 0,79 | 0.51% |
River | RIVER | 7,61 | 6,01 | 8,01 | 24.66% |
Kaspa | KAS | 0,027673 | 0,027288 | 0,028506 | 0.46% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 62.919,89 | 0,000000% |
| Ethereum | ETH | 1.961,06 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 520,58 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 71,30 | 0,000000% |
| Hyperliquid | HYPE | 36,80 | 0,000000% |
| TRON | TRX | 0,274318 | 0,000000% |
| Staked Ether | STETH | 1.960,27 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 7,61 | 24,66% |
| RaveDAO | RAVE | 13,13 | 15,33% |
| MemeCore | M | 2,43 | 4,57% |
| Algorand | ALGO | 0,090726 | 2,57% |
| Tether Gold | XAUT | 4.089,91 | 2,00% |
| Coinbase Wrapped Staked ETH | CBETH | 2.210,40 | 1,89% |
| Wrapped eETH | WEETH | 2.135,79 | 1,88% |
| Ethereum | ETH | 1.961,06 | 1,87% |
| Wrapped Beacon ETH | WBETH | 2.147,16 | 1,87% |
| OKB | OKB | 72,56 | 1,85% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 203,26 | -7,35% |
| ZCash | ZEC | 295,84 | -4,87% |
| LayerZero | ZRO | 1,62 | -4,58% |
| Polkadot | DOT | 0,98 | -4,10% |
| Toncoin | TON | 1,17 | -3,97% |
| Near | NEAR | 1,16 | -3,13% |
| Sky Dollar | USDS | 0,84 | -2,91% |
| KuCoin Token | KCS | 7,09 | -2,47% |
| Mantle | MANTLE | 0,56 | -2,43% |
| Arbitrum | ARB | 0,093256 | -2,39% |
