Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.151,93 | 74.933,67 | 76.393,58 | 0% |
Ethereum | ETH | 2.347,59 | 2.299,23 | 2.375,43 | -0.37% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,44 | 1,41 | 1,45 | 0.49% |
Binance Coin | BNB | 626,06 | 618,55 | 634,95 | -1.21% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 86,77 | 84,48 | 87,00 | -0.01% |
Hyperliquid | HYPE | 43,76 | 42,76 | 44,70 | -0.73% |
TRON | TRX | 0,330227 | 0,327567 | 0,334579 | 0.52% |
Staked Ether | STETH | 2.342,00 | 2.290,51 | 2.374,96 | -0.59% |
WhiteBIT Token | WBT | 55,18 | 54,30 | 55,44 | -0.07% |
MemeCore | M | 3,60 | 2,76 | 4,34 | -16.99% |
Dogecoin | DOGE | 0,096068 | 0,093516 | 0,096434 | 0.26% |
Cardano | ADA | 0,250776 | 0,244643 | 0,252224 | -0.2% |
Sui | SUI | 0,97 | 0,94 | 0,97 | -0.06% |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | 0.03% |
Chainlink | LINK | 9,37 | 9,11 | 9,44 | -0.13% |
Wrapped Bitcoin | WBTC | 75.932,70 | 74.711,67 | 76.240,70 | -0.06% |
Bitcoin Cash | BCH | 443,79 | 438,50 | 448,06 | -0.61% |
Rain | RAIN | 0,007644 | 0,007583 | 0,007777 | -0.33% |
Wrapped Beacon ETH | WBETH | 2.572,72 | 2.519,26 | 2.603,24 | -0.35% |
Stellar | XLM | 0,171746 | 0,167276 | 0,172260 | 0.77% |
World Liberty Financial | WLFI | 0,079391 | 0,077537 | 0,080001 | -0.53% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.02% |
Cronos | CRO | 0,070155 | 0,069217 | 0,070848 | -0.57% |
Toncoin | TON | 1,30 | 1,26 | 1,38 | -4.62% |
Monero | XMR | 352,63 | 342,34 | 355,33 | 2.17% |
Aave Ethereum WETH | AETHWETH | 2.345,24 | 2.296,93 | 2.373,06 | -0.37% |
Wrapped eETH | WEETH | 2.544,55 | 2.471,67 | 2.587,09 | -0.69% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0% |
Canton Coin | CC | 0,147577 | 0,145000 | 0,148099 | 1% |
ZCash | ZEC | 337,04 | 318,43 | 338,64 | 3.95% |
Aster | ASTER | 0,68 | 0,67 | 0,68 | 0.89% |
Hedera Hashgraph | HBAR | 0,089554 | 0,087419 | 0,089651 | 0.21% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.04% |
Avalanche | AVAX | 9,36 | 9,13 | 9,45 | -0.44% |
Litecoin | LTC | 55,69 | 54,73 | 56,12 | -0.37% |
XT.com Token | XT | 4,27 | 4,16 | 4,33 | -0.41% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.05% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Mantle | MANTLE | 0,66 | 0,64 | 0,67 | -0.82% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -0.4% |
Tether Gold | XAUT | 4.788,78 | 4.704,21 | 4.865,29 | -0.11% |
Uniswap Protocol Token | UNI | 3,35 | 3,25 | 3,40 | -0.68% |
Monad | MON | 0,032899 | 0,031157 | 0,033936 | -0.79% |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,81 | 2,94 | -1.67% |
VINCI | VINCI | 9,46 | 9,29 | 9,55 | -0.51% |
Pi Network | PI | 0,173700 | 0,169900 | 0,176800 | -0.63% |
Bittensor | TAO | 250,32 | 240,11 | 251,81 | -0.41% |
Worldcoin | WLD | 0,270034 | 0,258417 | 0,276931 | -1.98% |
Ondo | ONDO | 0,260968 | 0,252641 | 0,261895 | 0.05% |
PAX Gold | PAXG | 4.789,56 | 4.705,95 | 4.869,72 | -0.12% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,21 | 6,97 | 7,35 | -0.37% |
Polkadot | DOT | 1,29 | 1,25 | 1,31 | -0.23% |
Morpho | MORPHO | 2,06 | 1,90 | 2,08 | 7.91% |
Pump.fun | PUMP | 0,001879 | 0,001822 | 0,001923 | -1.31% |
Ethena | ENA | 0,122307 | 0,117128 | 0,124319 | 0.57% |
Sky | SKY | 0,076951 | 0,075126 | 0,077313 | -0.45% |
Near | NEAR | 1,38 | 1,33 | 1,39 | -0.21% |
OKB | OKB | 84,43 | 82,62 | 85,46 | -0.26% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.31% |
LayerZero | ZRO | 1,72 | 1,41 | 1,90 | -8.94% |
Bitget token | BGB | 1,89 | 1,79 | 1,93 | 2.17% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -0.28% |
DeXe | DEXE | 15,81 | 13,68 | 16,10 | 12.04% |
Aave | AAVE | 94,07 | 89,66 | 113,39 | -15.79% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Kite | KITE | 0,139680 | 0,138000 | 0,148870 | -5.64% |
Internet Computer | ICP | 2,49 | 2,43 | 2,54 | -1.96% |
Ethereum Classic | ETC | 8,52 | 8,32 | 8,60 | -0.74% |
RaveDAO | RAVE | 1,15 | 0,95 | 14,36 | -91.73% |
Arbitrum | ARB | 0,127837 | 0,124587 | 0,129395 | -0.55% |
KuCoin Token | KCS | 8,63 | 8,35 | 8,73 | 0.42% |
Jupiter | JUP | 0,178301 | 0,174092 | 0,181721 | -1.38% |
ETHGas | GWEI | 0,113817 | 0,093198 | 0,130154 | 13.07% |
Aptos | APT | 0,96 | 0,92 | 0,96 | 1.24% |
XDC Network | XDC | 0,030060 | 0,029660 | 0,030421 | -0.72% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.17% |
Quant | QNT | 74,63 | 72,88 | 75,75 | -1.02% |
Humanity | H | 0,111890 | 0,100706 | 0,120947 | -6.6% |
Plasma | XPL | 0,109443 | 0,104306 | 0,121024 | -8.83% |
Algorand | ALGO | 0,106373 | 0,104084 | 0,110699 | -2.21% |
Coinbase Wrapped Staked ETH | CBETH | 2.646,93 | 2.591,90 | 2.678,33 | -0.35% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.02% |
Polygon Ecosystem Token | POL | 0,090390 | 0,088518 | 0,091041 | 0.8% |
Kaspa | KAS | 0,035154 | 0,033980 | 0,035222 | 2.31% |
Lighter | LIT | 0,95 | 0,90 | 1,05 | -7.39% |
Jito Staked SOL | JITOSOL | 110,60 | 107,55 | 110,65 | 0.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 76.151,93 | 0,000000% |
| Ethereum | ETH | 2.347,59 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,44 | 0,000000% |
| Binance Coin | BNB | 626,06 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,77 | 0,000000% |
| Hyperliquid | HYPE | 43,76 | 0,000000% |
| TRON | TRX | 0,330227 | 0,000000% |
| Staked Ether | STETH | 2.342,00 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,113817 | 13,07% |
| DeXe | DEXE | 15,81 | 12,04% |
| Morpho | MORPHO | 2,06 | 7,91% |
| ZCash | ZEC | 337,04 | 3,95% |
| Kaspa | KAS | 0,035154 | 2,31% |
| Monero | XMR | 352,63 | 2,17% |
| Bitget token | BGB | 1,89 | 2,17% |
| Aptos | APT | 0,96 | 1,24% |
| Canton Coin | CC | 0,147577 | 1,00% |
| Aster | ASTER | 0,68 | 0,89% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,15 | -91,73% |
| MemeCore | M | 3,60 | -16,99% |
| Aave | AAVE | 94,07 | -15,79% |
| LayerZero | ZRO | 1,72 | -8,94% |
| Plasma | XPL | 0,109443 | -8,83% |
| Lighter | LIT | 0,95 | -7,39% |
| Humanity | H | 0,111890 | -6,60% |
| Kite | KITE | 0,139680 | -5,64% |
| Toncoin | TON | 1,30 | -4,62% |
| Algorand | ALGO | 0,106373 | -2,21% |
