Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 62.977,17 | 62.660,82 | 64.465,26 | -0.77% |
Ethereum | ETH | 1.972,50 | 1.954,53 | 2.047,01 | -1.42% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.25% |
XRP | XRP | 1,16 | 1,15 | 1,18 | -1.13% |
Binance Coin | BNB | 523,03 | 519,33 | 530,55 | -0.09% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.27% |
Solana | SOL | 70,98 | 70,79 | 74,28 | -3.14% |
Hyperliquid | HYPE | 36,80 | 36,47 | 38,46 | -2.88% |
TRON | TRX | 0,274473 | 0,271945 | 0,274628 | 0.47% |
Staked Ether | STETH | 1.972,09 | 1.953,75 | 2.047,62 | -1.46% |
WhiteBIT Token | WBT | 46,22 | 45,95 | 47,35 | -0.83% |
RaveDAO | RAVE | 13,45 | 6,27 | 14,40 | 67.68% |
Dogecoin | DOGE | 0,078991 | 0,078464 | 0,082905 | -1.3% |
MemeCore | M | 2,44 | 2,29 | 2,46 | 4.34% |
Cardano | ADA | 0,204546 | 0,202830 | 0,211646 | -2.78% |
Sui | SUI | 0,79 | 0,78 | 0,82 | -2.82% |
LEO Token | LEO | 8,50 | 8,45 | 8,80 | -1.89% |
Chainlink | LINK | 7,67 | 7,59 | 8,01 | -3.38% |
Rain | RAIN | 0,006579 | 0,006534 | 0,007010 | -4.39% |
Wrapped Bitcoin | WBTC | 62.851,22 | 62.501,04 | 64.417,67 | -0.71% |
Bitcoin Cash | BCH | 370,66 | 368,17 | 376,30 | -0.52% |
Wrapped Beacon ETH | WBETH | 2.159,69 | 2.140,01 | 2.241,48 | -1.42% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | -1.43% |
World Liberty Financial | WLFI | 0,068520 | 0,067802 | 0,070992 | -0.5% |
Stellar | XLM | 0,131372 | 0,130563 | 0,134405 | -0.65% |
Toncoin | TON | 1,19 | 1,16 | 1,23 | -3.1% |
Cronos | CRO | 0,058504 | 0,058301 | 0,060418 | -1.77% |
Monero | XMR | 292,69 | 290,12 | 306,50 | -0.91% |
Wrapped eETH | WEETH | 2.148,25 | 2.128,48 | 2.229,40 | -1.41% |
ZCash | ZEC | 301,73 | 293,38 | 323,00 | -4.61% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.39% |
Canton Coin | CC | 0,124286 | 0,123150 | 0,144996 | -3.89% |
Aster | ASTER | 0,57 | 0,56 | 0,59 | 0.43% |
Dai | DAI | 0,85 | 0,85 | 0,84 | -0.73% |
Avalanche | AVAX | 7,94 | 7,83 | 8,24 | -2.78% |
Hedera Hashgraph | HBAR | 0,072174 | 0,071711 | 0,074848 | -3.15% |
Litecoin | LTC | 46,31 | 45,95 | 46,85 | -0.17% |
XT.com Token | XT | 3,56 | 3,48 | 3,71 | -1.14% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.24% |
Mantle | MANTLE | 0,55 | 0,55 | 0,59 | -4.33% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.25% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -1.64% |
Monad | MON | 0,029338 | 0,028774 | 0,031735 | -4.15% |
Tether Gold | XAUT | 4.088,02 | 3.945,10 | 4.200,07 | 1.7% |
Uniswap Protocol Token | UNI | 2,65 | 2,63 | 2,77 | -3.1% |
Worldcoin | WLD | 0,251205 | 0,247169 | 0,278082 | -4.98% |
OFFICIAL TRUMP | TRUMP | 2,37 | 2,35 | 2,46 | -3.35% |
VINCI | VINCI | 7,83 | 7,77 | 8,06 | -1.27% |
Bittensor | TAO | 205,58 | 201,54 | 222,61 | -7.54% |
Pi Network | PI | 0,140390 | 0,139300 | 0,142775 | -0.55% |
Ondo | ONDO | 0,213557 | 0,210596 | 0,221236 | -2.31% |
PAX Gold | PAXG | 4.100,29 | 3.952,63 | 4.212,72 | 1.69% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -0.01% |
Gatechain Token | GT | 5,79 | 5,52 | 6,03 | -0.01% |
Polkadot | DOT | 0,99 | 0,98 | 1,06 | -4.52% |
LayerZero | ZRO | 1,62 | 1,61 | 1,75 | -5.05% |
Pump.fun | PUMP | 0,001552 | 0,001544 | 0,001675 | -3.71% |
OKB | OKB | 72,26 | 71,08 | 75,02 | 0.37% |
Near | NEAR | 1,16 | 1,15 | 1,22 | -3.36% |
Bitget token | BGB | 1,62 | 1,61 | 1,63 | -0.67% |
Sky | SKY | 0,063199 | 0,062361 | 0,064780 | -1.86% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | 0.21% |
Morpho | MORPHO | 1,47 | 1,46 | 1,56 | -1.53% |
Aave | AAVE | 84,02 | 82,60 | 88,57 | -2.35% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.88% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.34% |
Ethena | ENA | 0,080820 | 0,080261 | 0,085966 | -4.53% |
Internet Computer | ICP | 2,06 | 2,05 | 2,15 | -3.78% |
Plasma | XPL | 0,113942 | 0,111998 | 0,124649 | -2.31% |
Kite | KITE | 0,114850 | 0,114270 | 0,118130 | 0.08% |
Ethereum Classic | ETC | 7,09 | 7,02 | 7,33 | -2.06% |
KuCoin Token | KCS | 7,18 | 6,95 | 7,64 | -3.36% |
XDC Network | XDC | 0,026222 | 0,025813 | 0,027003 | 0.75% |
Jupiter | JUP | 0,140646 | 0,138902 | 0,146049 | -2.8% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -0.32% |
Arbitrum | ARB | 0,093509 | 0,092559 | 0,096762 | -2.98% |
Quant | QNT | 63,05 | 62,44 | 65,09 | -2.21% |
Algorand | ALGO | 0,091150 | 0,089369 | 0,097200 | 1.65% |
Aptos | APT | 0,73 | 0,72 | 0,75 | -1.75% |
Coinbase Wrapped Staked ETH | CBETH | 2.222,79 | 2.202,32 | 2.308,31 | -1.43% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.27% |
Humanity | H | 0,081560 | 0,081170 | 0,093450 | -2.28% |
DeXe | DEXE | 8,46 | 8,12 | 8,96 | -0.7% |
Jito Staked SOL | JITOSOL | 90,93 | 89,79 | 94,23 | 1.27% |
River | RIVER | 7,77 | 6,59 | 8,01 | 17.92% |
NEXO | NEXO | 0,77 | 0,75 | 0,79 | -1.17% |
Kaspa | KAS | 0,027577 | 0,027375 | 0,028506 | -1.3% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 62.977,17 | 0,000000% |
| Ethereum | ETH | 1.972,50 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 523,03 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 70,98 | 0,000000% |
| Hyperliquid | HYPE | 36,80 | 0,000000% |
| TRON | TRX | 0,274473 | 0,000000% |
| Staked Ether | STETH | 1.972,09 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 13,45 | 67,68% |
| River | RIVER | 7,77 | 17,92% |
| MemeCore | M | 2,44 | 4,34% |
| Tether Gold | XAUT | 4.088,02 | 1,70% |
| PAX Gold | PAXG | 4.100,29 | 1,69% |
| Algorand | ALGO | 0,091150 | 1,65% |
| Jito Staked SOL | JITOSOL | 90,93 | 1,27% |
| XDC Network | XDC | 0,026222 | 0,75% |
| TRON | TRX | 0,274473 | 0,467448% |
| Aster | ASTER | 0,57 | 0,433154% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 205,58 | -7,54% |
| LayerZero | ZRO | 1,62 | -5,05% |
| Worldcoin | WLD | 0,251205 | -4,98% |
| ZCash | ZEC | 301,73 | -4,61% |
| Ethena | ENA | 0,080820 | -4,53% |
| Polkadot | DOT | 0,99 | -4,52% |
| Rain | RAIN | 0,006579 | -4,39% |
| Mantle | MANTLE | 0,55 | -4,33% |
| Monad | MON | 0,029338 | -4,15% |
| Canton Coin | CC | 0,124286 | -3,89% |
