Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.098,54 | 74.933,67 | 76.630,62 | -2% |
Ethereum | ETH | 2.314,21 | 2.299,23 | 2.376,96 | -2.64% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.01% |
XRP | XRP | 1,42 | 1,42 | 1,45 | -2.19% |
Binance Coin | BNB | 621,17 | 618,55 | 636,18 | -2.36% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 84,76 | 84,48 | 87,66 | -3.28% |
Hyperliquid | HYPE | 43,12 | 42,92 | 44,82 | -3.76% |
TRON | TRX | 0,333376 | 0,327405 | 0,334579 | 1.73% |
Staked Ether | STETH | 2.306,59 | 2.290,51 | 2.376,72 | -2.95% |
MemeCore | M | 3,46 | 3,22 | 4,64 | -21.82% |
WhiteBIT Token | WBT | 54,51 | 54,30 | 55,60 | -1.94% |
Dogecoin | DOGE | 0,093734 | 0,093590 | 0,097111 | -3.48% |
Cardano | ADA | 0,245333 | 0,244643 | 0,254466 | -3.59% |
Sui | SUI | 0,94 | 0,94 | 0,98 | -4.28% |
LEO Token | LEO | 10,16 | 10,15 | 10,17 | -0.02% |
Chainlink | LINK | 9,17 | 9,11 | 9,48 | -3.34% |
Wrapped Bitcoin | WBTC | 74.924,62 | 74.709,56 | 76.477,27 | -1.99% |
Bitcoin Cash | BCH | 442,00 | 439,90 | 449,90 | -1.76% |
Rain | RAIN | 0,007631 | 0,007583 | 0,007777 | -1.2% |
Wrapped Beacon ETH | WBETH | 2.535,68 | 2.519,03 | 2.604,91 | -2.63% |
Stellar | XLM | 0,167826 | 0,167484 | 0,171628 | -1.49% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
World Liberty Financial | WLFI | 0,078015 | 0,077537 | 0,080504 | -3.08% |
Cronos | CRO | 0,069460 | 0,069217 | 0,070979 | -2.14% |
Toncoin | TON | 1,29 | 1,26 | 1,40 | -8.03% |
Monero | XMR | 352,27 | 342,34 | 355,33 | 0.98% |
Aave Ethereum WETH | AETHWETH | 2.311,90 | 2.296,93 | 2.374,58 | -2.64% |
Wrapped eETH | WEETH | 2.498,19 | 2.471,67 | 2.588,75 | -3.44% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.02% |
Canton Coin | CC | 0,147880 | 0,145000 | 0,148060 | 0.3% |
ZCash | ZEC | 323,18 | 318,43 | 331,89 | -2.62% |
Aster | ASTER | 0,67 | 0,66 | 0,68 | 0.32% |
Hedera Hashgraph | HBAR | 0,087912 | 0,087545 | 0,089546 | -1.19% |
Dai | DAI | 1,00 | 1,00 | 1,01 | 0.01% |
Avalanche | AVAX | 9,19 | 9,13 | 9,53 | -3.55% |
Litecoin | LTC | 55,08 | 54,73 | 56,31 | -2.19% |
XT.com Token | XT | 4,21 | 4,16 | 4,33 | -2.45% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.02% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.03% |
Mantle | MANTLE | 0,65 | 0,65 | 0,67 | -2.48% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | -3.6% |
Tether Gold | XAUT | 4.775,80 | 4.699,77 | 4.879,52 | -0.66% |
Uniswap Protocol Token | UNI | 3,28 | 3,25 | 3,42 | -4.19% |
Monad | MON | 0,032115 | 0,031157 | 0,033936 | -5.09% |
OFFICIAL TRUMP | TRUMP | 2,84 | 2,81 | 2,95 | -3.84% |
VINCI | VINCI | 9,31 | 9,29 | 9,58 | -2% |
Pi Network | PI | 0,173005 | 0,171300 | 0,183600 | -5.77% |
Bittensor | TAO | 243,91 | 240,11 | 251,81 | -2.59% |
Worldcoin | WLD | 0,261264 | 0,258417 | 0,283494 | -7.75% |
Ondo | ONDO | 0,253230 | 0,252641 | 0,265875 | -4.76% |
PAX Gold | PAXG | 4.781,78 | 4.697,70 | 4.882,51 | -0.46% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 7,13 | 6,97 | 7,34 | -2.17% |
Polkadot | DOT | 1,26 | 1,25 | 1,31 | -3.78% |
Morpho | MORPHO | 1,96 | 1,90 | 2,01 | 1.92% |
Pump.fun | PUMP | 0,001832 | 0,001824 | 0,001971 | -7.08% |
Sky | SKY | 0,075694 | 0,075126 | 0,077802 | -2.71% |
Ethena | ENA | 0,118249 | 0,117400 | 0,124319 | -3.6% |
OKB | OKB | 83,60 | 82,62 | 85,72 | -2.24% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.09% |
Near | NEAR | 1,34 | 1,33 | 1,41 | -5.28% |
Bitget token | BGB | 1,87 | 1,79 | 1,93 | -1.04% |
LayerZero | ZRO | 1,62 | 1,41 | 1,92 | -15.62% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | -4.28% |
Aave | AAVE | 91,95 | 90,57 | 113,70 | -19.13% |
DeXe | DEXE | 14,72 | 13,16 | 15,66 | 0.97% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Kite | KITE | 0,141860 | 0,138000 | 0,148870 | -1.58% |
Internet Computer | ICP | 2,45 | 2,43 | 2,58 | -4.99% |
Ethereum Classic | ETC | 8,35 | 8,32 | 8,66 | -3.57% |
RaveDAO | RAVE | 1,19 | 0,95 | 25,42 | -94.8% |
Arbitrum | ARB | 0,125834 | 0,124587 | 0,130357 | -3.47% |
ETHGas | GWEI | 0,122574 | 0,079726 | 0,130154 | 53.1% |
Jupiter | JUP | 0,177257 | 0,176408 | 0,186817 | -5.1% |
KuCoin Token | KCS | 8,46 | 8,34 | 8,73 | -1.91% |
XDC Network | XDC | 0,029831 | 0,029660 | 0,031372 | -4.81% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.02% |
Aptos | APT | 0,93 | 0,92 | 0,97 | -3.79% |
Quant | QNT | 73,34 | 72,92 | 75,79 | -3.23% |
Humanity | H | 0,108920 | 0,100706 | 0,139990 | -21.58% |
Plasma | XPL | 0,105766 | 0,104306 | 0,124244 | -14.84% |
Algorand | ALGO | 0,104610 | 0,104606 | 0,110699 | -5.18% |
Coinbase Wrapped Staked ETH | CBETH | 2.608,81 | 2.591,90 | 2.679,55 | -2.64% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
Polygon Ecosystem Token | POL | 0,089220 | 0,088533 | 0,090405 | -1.07% |
Kaspa | KAS | 0,034156 | 0,033980 | 0,034837 | -1.4% |
Jito Staked SOL | JITOSOL | 107,84 | 107,55 | 111,47 | -3.26% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.098,54 | 0,000000% |
| Ethereum | ETH | 2.314,21 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,42 | 0,000000% |
| Binance Coin | BNB | 621,17 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,76 | 0,000000% |
| Hyperliquid | HYPE | 43,12 | 0,000000% |
| TRON | TRX | 0,333376 | 0,000000% |
| Staked Ether | STETH | 2.306,59 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,122574 | 53,10% |
| Morpho | MORPHO | 1,96 | 1,92% |
| TRON | TRX | 0,333376 | 1,73% |
| Monero | XMR | 352,27 | 0,98% |
| DeXe | DEXE | 14,72 | 0,97% |
| Aster | ASTER | 0,67 | 0,319892% |
| Canton Coin | CC | 0,147880 | 0,298410% |
| PayPal USD | PYUSD | 1,00 | 0,030267% |
| USDD | USDD | 1,00 | 0,023899% |
| Ethena USDe | USDE | 1,00 | 0,022112% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,19 | -94,80% |
| MemeCore | M | 3,46 | -21,82% |
| Humanity | H | 0,108920 | -21,58% |
| Aave | AAVE | 91,95 | -19,13% |
| LayerZero | ZRO | 1,62 | -15,62% |
| Plasma | XPL | 0,105766 | -14,84% |
| Toncoin | TON | 1,29 | -8,03% |
| Worldcoin | WLD | 0,261264 | -7,75% |
| Pump.fun | PUMP | 0,001832 | -7,08% |
| Pi Network | PI | 0,173005 | -5,77% |
