Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.816,23 | 73.747,69 | 76.274,36 | -0.62% |
Ethereum | ETH | 2.299,11 | 2.253,61 | 2.350,68 | -0.88% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,41 | 1,39 | 1,45 | -0.78% |
Binance Coin | BNB | 624,89 | 615,32 | 629,39 | 0.54% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Solana | SOL | 84,76 | 82,98 | 87,14 | -0.08% |
TRON | TRX | 0,329969 | 0,328311 | 0,336702 | -1.19% |
Staked Ether | STETH | 2.288,76 | 2.234,60 | 2.346,66 | -1.15% |
WhiteBIT Token | WBT | 54,30 | 53,53 | 55,27 | -0.57% |
Dogecoin | DOGE | 0,094507 | 0,092616 | 0,096425 | 0.37% |
Cardano | ADA | 0,245969 | 0,241104 | 0,250992 | 0.19% |
LEO Token | LEO | 10,18 | 10,15 | 10,23 | 0.21% |
Chainlink | LINK | 9,23 | 9,01 | 9,38 | 0.53% |
Wrapped Bitcoin | WBTC | 74.603,69 | 73.511,70 | 76.158,66 | -0.64% |
Bitcoin Cash | BCH | 440,85 | 434,31 | 444,10 | -0.38% |
Stellar | XLM | 0,168792 | 0,166122 | 0,172529 | 0.42% |
Cronos | CRO | 0,069326 | 0,068393 | 0,070166 | -0.3% |
Toncoin | TON | 1,29 | 1,28 | 1,31 | 0.04% |
Monero | XMR | 352,64 | 344,53 | 354,77 | -0.26% |
ZCash | ZEC | 308,97 | 299,81 | 338,64 | -4.36% |
Hedera Hashgraph | HBAR | 0,088928 | 0,087009 | 0,089693 | 0.82% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.02% |
Avalanche | AVAX | 9,21 | 8,98 | 9,36 | 0.02% |
Litecoin | LTC | 54,96 | 53,96 | 55,73 | -0.36% |
XT.com Token | XT | 4,20 | 4,09 | 4,33 | -0.35% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0% |
Tether Gold | XAUT | 4.775,36 | 4.632,09 | 4.927,79 | -0.23% |
Uniswap Protocol Token | UNI | 3,28 | 3,21 | 3,36 | 0.23% |
VINCI | VINCI | 9,34 | 9,14 | 9,53 | -0.78% |
PAX Gold | PAXG | 4.777,66 | 4.729,62 | 4.803,95 | -0.18% |
Gatechain Token | GT | 7,21 | 6,91 | 7,45 | 0.98% |
Polkadot | DOT | 1,26 | 1,24 | 1,29 | 0.26% |
OKB | OKB | 83,10 | 81,21 | 85,48 | -0.95% |
Near | NEAR | 1,34 | 1,32 | 1,39 | 0.61% |
Bitget token | BGB | 1,89 | 1,82 | 1,94 | 0.85% |
Aave | AAVE | 92,30 | 88,77 | 94,44 | 1.04% |
DeXe | DEXE | 14,84 | 14,02 | 16,68 | -1.19% |
Internet Computer | ICP | 2,44 | 2,40 | 2,50 | -0.97% |
Ethereum Classic | ETC | 8,39 | 8,20 | 8,52 | 0.6% |
Arbitrum | ARB | 0,126013 | 0,121407 | 0,128534 | 0.65% |
KuCoin Token | KCS | 8,52 | 8,23 | 8,76 | 0.55% |
XDC Network | XDC | 0,029877 | 0,028974 | 0,030468 | 0.36% |
Aptos | APT | 0,93 | 0,91 | 0,96 | -0.29% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.11% |
Quant | QNT | 73,35 | 72,62 | 74,93 | -0% |
Algorand | ALGO | 0,102323 | 0,101246 | 0,106433 | -2.31% |
Coinbase Wrapped Staked ETH | CBETH | 2.590,70 | 2.539,44 | 2.652,44 | -0.93% |
Kaspa | KAS | 0,034328 | 0,033977 | 0,035434 | -0.17% |
Cosmos | ATOM | 1,78 | 1,76 | 1,80 | 0.16% |
NEXO | NEXO | 0,89 | 0,87 | 0,92 | -0.71% |
Flare | FLR | 0,007990 | 0,007904 | 0,008218 | -1.47% |
Beldex | BDX | 0,080022 | 0,075325 | 0,082054 | -0.05% |
MX Token | MX | 1,77 | 1,71 | 1,85 | 0.19% |
JUST | JST | 0,073437 | 0,068373 | 0,077791 | 2.3% |
FileCoin | FIL | 0,92 | 0,90 | 0,94 | -0.43% |
VeChain | VET | 0,007058 | 0,006928 | 0,007314 | -0.44% |
PancakeSwap | CAKE | 1,52 | 1,49 | 1,56 | -0.64% |
Ethereum Name Service | ENS | 5,86 | 5,66 | 6,05 | 0.58% |
Artificial Superintelligence Alliance | FET | 0,208292 | 0,206284 | 0,222399 | -3.03% |
Curve DAO Token | CRV | 0,229816 | 0,220197 | 0,235117 | 1.56% |
Stronghold Token v1 | SHXV1 | 0,005361 | 0,005158 | 0,005667 | -3.42% |
Bonk | BONK | 0,000006 | 0,000006 | 0,000006 | 1.17% |
Optimism | OP | 0,122956 | 0,119566 | 0,126840 | -0.56% |
Chiliz | CHZ | 0,043330 | 0,040009 | 0,044197 | 8.08% |
Dash | DASH | 33,96 | 33,36 | 35,88 | 0.17% |
Euro Coin | EURC | 1,18 | 1,17 | 1,17 | 0.05% |
tBTC | TBTC | 74.076,30 | 73.018,32 | 76.310,97 | -1.6% |
Stacks | STX | 0,222720 | 0,218412 | 0,230249 | -1.89% |
Trust Wallet Token | TWT | 0,396526 | 0,388650 | 0,411882 | -2.46% |
Tezos | XTZ | 0,361748 | 0,353347 | 0,365857 | 0.26% |
Gnosis | GNO | 120,70 | 117,92 | 123,69 | -0.27% |
Lido DAO | LDO | 0,362306 | 0,356000 | 0,385935 | -5.39% |
Raydium | RAY | 0,65 | 0,63 | 0,66 | -0.02% |
Pendle | PENDLE | 1,27 | 1,24 | 1,34 | -2.63% |
Conflux Network | CFX | 0,058374 | 0,057219 | 0,061400 | -2.53% |
APENFT | NFT | 0,000000 | 0,000000 | 0,000000 | 1.29% |
BitTorrent | BTT | 0,000000 | 0,000000 | 0,000000 | -1.45% |
Injective | INJ | 3,25 | 3,17 | 3,34 | 1.02% |
Immutable X | IMX | 0,158949 | 0,154439 | 0,162177 | 0.12% |
Decred | DCR | 19,97 | 19,49 | 20,79 | -2.65% |
Bitcoin SV | BSV | 15,52 | 15,22 | 16,06 | -0.8% |
Kaia | KAIA | 0,047700 | 0,047001 | 0,049000 | -1.85% |
Axie Infinity Shards | AXS | 1,10 | 1,08 | 1,13 | -0.65% |
NEO | NEO | 2,84 | 2,77 | 2,91 | -0.21% |
JasmyCoin | JASMY | 0,005690 | 0,005550 | 0,005918 | 1.79% |
IOTA | MIOTA | 0,057590 | 0,056135 | 0,057928 | 1.11% |
Terra Classic | LUNC | 0,000042 | 0,000041 | 0,000044 | -2.06% |
The Graph | GRT | 0,024514 | 0,024210 | 0,025128 | -0.68% |
Onyxcoin | XCN | 0,004652 | 0,004639 | 0,004863 | -3.16% |
Compound | COMP | 24,64 | 24,09 | 25,26 | -0.42% |
The Sandbox | SAND | 0,078513 | 0,077077 | 0,081518 | -0.78% |
Theta Network | THETA | 0,216180 | 0,208854 | 0,225507 | -0.18% |
Telcoin | TEL | 0,002072 | 0,002045 | 0,002330 | -1.47% |
BitMart Token | BMX | 0,323056 | 0,311805 | 0,333471 | -0.88% |
Stargate Finance | STG | 0,199978 | 0,196519 | 0,210172 | -4.18% |
Decentraland | MANA | 0,090314 | 0,089166 | 0,094376 | -1.75% |
Helium | HNT | 1,05 | 1,02 | 1,12 | 2.56% |
Reserve Rights | RSR | 0,001800 | 0,001681 | 0,001942 | 6.37% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.816,23 | 0,000000% |
| Ethereum | ETH | 2.299,11 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,41 | 0,000000% |
| Binance Coin | BNB | 624,89 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 84,76 | 0,000000% |
| TRON | TRX | 0,329969 | 0,000000% |
| Staked Ether | STETH | 2.288,76 | 0,000000% |
| WhiteBIT Token | WBT | 54,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Chiliz | CHZ | 0,043330 | 8,08% |
| Reserve Rights | RSR | 0,001800 | 6,37% |
| Helium | HNT | 1,05 | 2,56% |
| JUST | JST | 0,073437 | 2,30% |
| JasmyCoin | JASMY | 0,005690 | 1,79% |
| Curve DAO Token | CRV | 0,229816 | 1,56% |
| APENFT | NFT | 0,000000 | 1,29% |
| Bonk | BONK | 0,000006 | 1,17% |
| IOTA | MIOTA | 0,057590 | 1,11% |
| Aave | AAVE | 92,30 | 1,04% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lido DAO | LDO | 0,362306 | -5,39% |
| ZCash | ZEC | 308,97 | -4,36% |
| Stargate Finance | STG | 0,199978 | -4,18% |
| Stronghold Token v1 | SHXV1 | 0,005361 | -3,42% |
| Onyxcoin | XCN | 0,004652 | -3,16% |
| Artificial Superintelligence Alliance | FET | 0,208292 | -3,03% |
| Decred | DCR | 19,97 | -2,65% |
| Pendle | PENDLE | 1,27 | -2,63% |
| Conflux Network | CFX | 0,058374 | -2,53% |
| Trust Wallet Token | TWT | 0,396526 | -2,46% |
